Back to Alerts
š
C-Suite Buys
Stock purchases by CEOs, CFOs, or COOs at any dollar amount
BUYCEO, CFO, COO
30D113 trades
Insider Median
Up 0ā1%Insider AvgUp 4ā5%
Signal MedianUp 0ā1%
Signal AvgUp 0ā1%
1Y1,462 trades
Insider Median
Up 7ā8%Insider AvgUp 318ā319%
Signal MedianUp 4ā5%
Signal AvgUp 51ā52%
Recent Matches8,052 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| MDV | Halfacre Aaron Scott | CEO and President | BUY | $29K | 2K | $14.48 | Up 3ā4% | Up 4ā5% | May 8, 2025 |
| THRY | Walsh Joe | Chairman and CEO | BUY | $67K | 5K | $13.40 | Down 76ā77% | Down 76ā77% | May 8, 2025 |
| SM | Vogel Herbert S | President & CEO | BUY | $21K | 1K | $21.32 | Up 19ā20% | Up 12ā13% | May 8, 2025 |
| UTGN | CORRELL JESSE T | Chairman & CEO | BUY | $3.48M | 87K | $40.00 | Up 34ā35% | Up 67ā68% | May 8, 2025 |
| RCG | STAHL MURRAY | President and CEO | BUY | $3K | 1K | $2.66 | Up 8ā9% | Up 9ā10% | May 8, 2025 |
| RVP | SHAW THOMAS J | PRESIDENT AND CEO | BUY | $295.84 | 400 | $0.74 | Down 4ā5% | Down 6ā7% | May 8, 2025 |
| MTDR | Foran Joseph Wm | Chairman and CEO | BUY | $99K | 3K | $39.63 | Up 38ā39% | Up 28ā29% | May 8, 2025 |
| HUN | Huntsman Peter R | Chairman | BUY | $503K | 45K | $11.19 | Up 12ā13% | Up 4ā5% | May 8, 2025 |
| MTW | Ravenscroft Aaron H. | President & CEO | BUY | $26K | 3K | $8.68 | Up 60ā61% | Up 62ā63% | May 7, 2025 |
| PEB | BORTZ JON E | Chairman and CEO | BUY | $510K | 57K | $8.95 | Up 45ā46% | Up 44ā45% | May 7, 2025 |
| HUN | Huntsman Peter R | Chairman | BUY | $493K | 42K | $11.74 | Up 6ā7% | Up 11ā12% | May 7, 2025 |
| LBSR | MADARIS PATRICIA | CFO & VP Finance/A⦠| BUY | $18K | 155K | $0.12 | Down 63ā64% | Down 60ā61% | May 7, 2025 |
| ACCO | Tedford Thomas W | President & CEO | BUY | $20K | 6K | $3.43 | Up 17ā18% | Up 13ā14% | May 7, 2025 |
| RVP | SHAW THOMAS J | PRESIDENT AND CEO | BUY | $3K | 5K | $0.75 | Down 6ā7% | Down 6ā7% | May 7, 2025 |
| RCG | STAHL MURRAY | President and CEO | BUY | $3K | 1K | $2.68 | Up 7ā8% | Up 11ā12% | May 7, 2025 |
| CMTV | BONVECHIO LOUISE M | Executive VP & CFO | BUY | $18K | 1K | $18.25 | Up 71ā72% | Up 78ā79% | May 7, 2025 |
| FXNC | Schwartz Brad E | EVP - CFO | BUY | $20K | 1K | $19.57 | Up 36ā37% | Up 36ā37% | May 6, 2025 |
| HL | Krcmarov Robert | President & CEO | BUY | $70K | 15K | $4.72 | Up 341ā342% | Up 321ā322% | May 6, 2025 |
| BNL | Fennell Kevin | EVP, CFO & Treasurer | BUY | $79K | 5K | $15.87 | Up 21ā22% | Up 20ā21% | May 6, 2025 |
| RCG | STAHL MURRAY | President and CEO | BUY | $3K | 1K | $2.68 | Up 7ā8% | Up 11ā12% | May 6, 2025 |
| FCNCA | HOLDING FRANK B JR | Chairman and CEO | BUY | $725K | 450 | $1610.00 | Up 18ā19% | Up 7ā8% | May 6, 2025 |
| FUNC | Rush Jason Barry | SVP & COO | BUY | $2K | 78 | $30.58 | Up 17ā18% | Up 19ā20% | May 6, 2025 |
| WSBK | Carroll John A | President & CEO | BUY | $244K | 25K | $9.77 | Up 33ā34% | Up 34ā35% | May 6, 2025 |
| RVP | SHAW THOMAS J | PRESIDENT AND CEO | BUY | $16K | 23K | $0.71 | Down 1ā2% | Down 6ā7% | May 6, 2025 |
| MTDR | Foran Joseph Wm | Chairman and CEO | BUY | $100K | 3K | $39.93 | Up 37ā38% | Up 36ā37% | May 6, 2025 |
| BOLT | Quinn William P. | President | BUY | $3K | 5K | $0.57 | Up 626ā627% | Up 1083ā1084% | May 6, 2025 |
| UTZ | Friedman Howard A | CEO | BUY | $75K | 6K | $11.85 | Down 27ā28% | Down 25ā26% | May 5, 2025 |
| SKT | Yalof Stephen | President & CEO | BUY | $100K | 3K | $29.87 | Up 20ā21% | Up 22ā23% | May 5, 2025 |
| FUNC | Rodeheaver Carissa Lynn | Chairman | BUY | $5K | 172 | $30.42 | Up 18ā19% | Up 16ā17% | May 5, 2025 |
| RCG | STAHL MURRAY | President and CEO | BUY | $3K | 1K | $2.59 | Up 11ā12% | Up 8ā9% | May 5, 2025 |
| RVP | SHAW THOMAS J | PRESIDENT AND CEO | BUY | $6K | 8K | $0.75 | Down 5ā6% | Down 7ā8% | May 5, 2025 |
| HLMN | Kraft Robert O. | CFO and Treasurer | BUY | $993K | 140K | $7.09 | Up 16ā17% | Up 11ā12% | May 5, 2025 |
| MTDR | Calvert Christopher P | EVP and COO | BUY | $62K | 2K | $41.13 | Up 33ā34% | Up 38ā39% | May 5, 2025 |
| SON | Coker R. Howard | President & CEO | BUY | $823K | 20K | $41.17 | Up 30ā31% | Up 20ā21% | May 2, 2025 |
| BDN | SWEENEY GERARD H | President and CEO | BUY | $251K | 62K | $4.07 | Down 23ā24% | Down 23ā24% | May 2, 2025 |
| LCCC | Chen Deyin | CEO and CFO | BUY | ā | 280K | ā | ā | ā | May 2, 2025 |
| FTAI | Adams Joseph P. Jr. | CEO and Chairman | BUY | $284K | 3K | $94.54 | Up 189ā190% | Up 204ā205% | May 2, 2025 |
| USNU | jeereddi Prasad Anjaneya | CEO | BUY | $2K | 3K | $0.75 | Up 84ā85% | Up 100ā101% | May 2, 2025 |
| ISBA | Schwind Jerome E | President & CEO | BUY | $200 | 8 | $24.70 | Up 90ā91% | Up 75ā76% | May 2, 2025 |
| GRF | Sims David C | CFO | BUY | $54K | 6K | $9.71 | Up 9ā10% | Up 10ā11% | May 2, 2025 |
| NWFL | McCaffery John Martin JR | EVP & CFO | BUY | $12K | 500 | $25.00 | Up 16ā17% | Up 8ā9% | May 2, 2025 |
| RCG | STAHL MURRAY | President and CEO | BUY | $3K | 1K | $2.62 | Up 10ā11% | Up 7ā8% | May 2, 2025 |
| BAFN | Zernick Thomas Gerard | CEO | BUY | $5K | 326 | $15.28 | Down 58ā59% | Down 57ā58% | May 2, 2025 |
| MBIN | Dury Michael R. | CEO of Merchants C⦠| BUY | $102K | 3K | $30.86 | Up 35ā36% | Up 33ā34% | May 2, 2025 |
| PHIN | Ericson Brady D | President and CEO | BUY | $397K | 10K | $39.73 | Up 68ā69% | Up 65ā66% | May 1, 2025 |
| ABP | Suk Jin Wook (Miles) | CEO and Chairman | BUY | $1K | 4K | $0.25 | Down 48ā49% | Down 40ā41% | May 1, 2025 |
| PDM | REXROAD SHERRY L | EVP-CFO | BUY | $100K | 17K | $5.95 | Up 26ā27% | Up 19ā20% | May 1, 2025 |
| KFS | Hansen Kent A | CFO & EVP | BUY | $313.56 | 36 | $8.71 | Up 28ā29% | Up 32ā33% | May 1, 2025 |
| KFS | Fitzgerald John Taylor Maloney | President and CEO | BUY | $2K | 287 | $8.71 | Up 28ā29% | Up 32ā33% | May 1, 2025 |
| RCG | STAHL MURRAY | President and CEO | BUY | $3K | 1K | $2.54 | Up 13ā14% | Up 11ā12% | May 1, 2025 |
šWant alerts and watchlists? Create a free account ā free forever