XWEL
XWELL, Inc.
Services-Personal ServicesNasdaqNon-accelerated filer<br>Smaller reporting company
Total Trades
4
Buys
4
Sells
0
Largest Trade
$15K–$50K
Insiders
3
Institutional Funds
12
Inst. Value
$100K–$500K
Activist Filings
5
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| WEINSTEIN ROBERT | Director | BUY | $1K–$15K | 25K | $0.25 | May 31, 2023 |
| WEINSTEIN ROBERT | Director | BUY | $1K–$15K | 25K | $0.25 | May 30, 2023 |
| Milford Scott R | CEO | BUY | $15K–$50K | 29K | $0.54 | Dec 7, 2022 |
| Bernstein Bruce | Director | BUY | $15K–$50K | 50K | $0.42 | Dec 1, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 12 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 3K | $100K–$500K | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 43K | $15K–$50K | SH |
| VANGUARD GROUP INC | 23K | $1K–$15K | SH |
| STATE STREET CORP | 16K | $1K–$15K | SH |
| Integrated Wealth Concepts LLC | 10K | $1K–$15K | SH |
| Ground Swell Capital, LLC | 10K | $1K–$15K | SH |
| CITIGROUP INC | 8K | $1K–$15K | SH |
| MORGAN STANLEY | 3K | $1K–$15K | SH |
| Allworth Financial LP | 66 | <$1K | SH |
| Activest Wealth Management | 50 | <$1K | SH |
| UBS Group AG | 19 | <$1K | SH |
| SBI Securities Co., Ltd. | 15 | <$1K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13D/A · Aug 13, 2024
7.5%
394K shares
SC 13G · Aug 9, 2024
9.8%
515K shares
SC 13D · Jun 17, 2024
9.4%
394K shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
4.4%
184K shares
SC 13G/A · Feb 11, 2022
3.7%
4.0M shares