XSPA
XpresSpa Group, Inc.
Total Trades
7
Buys
2
Sells
5
Largest Trade
$50K–$100K
Insiders
4
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Ernst Ezra | See Remarks | BUY | $1K–$15K | 13K | $0.79 | Jun 21, 2022 |
| Milford Scott R | CEO | SELL | $15K–$50K | 25K | $1.09 | Apr 26, 2022 |
| WEINSTEIN ROBERT | Director | SELL | $15K–$50K | 45K | $1.06 | Apr 22, 2022 |
| Bernstein Bruce | Director | BUY | $1K–$15K | 5K | $1.23 | Mar 21, 2022 |
| Bernstein Bruce | Director | SELL | $1K–$15K | 15K | $1.00 | Mar 9, 2022 |
| Bernstein Bruce | Director | SELL | $15K–$50K | 25K | $1.46 | Jan 24, 2022 |
| WEINSTEIN ROBERT | Director | SELL | $50K–$100K | 45K | $1.56 | Jan 21, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever