VVOS
Vivos Therapeutics, Inc.
Surgical & Medical Instruments & ApparatusNasdaq<br>Emerging growth company
Total Trades
5
Buys
5
Sells
0
Largest Trade
$15K–$50K
Insiders
1
Institutional Funds
13
Inst. Value
$500K+
Activist Filings
11
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Huntsman Ronald Kirk | CEO | BUY | $1K–$15K | 14K | $0.53 | Jun 21, 2023 |
| Huntsman Ronald Kirk | CEO | BUY | $1K–$15K | 15K | $0.54 | Jun 20, 2023 |
| Huntsman Ronald Kirk | CEO | BUY | $1K–$15K | 10K | $0.49 | Jun 15, 2023 |
| Huntsman Ronald Kirk | CEO | BUY | $1K–$15K | 20K | $0.50 | Dec 29, 2022 |
| Huntsman Ronald Kirk | CEO | BUY | $15K–$50K | 12K | $1.96 | Jun 3, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 13 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| DRW Securities, LLC | 116K | $100K–$500K | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 52K | $100K–$500K | SH |
| B. Riley Wealth Advisors, Inc. | 44K | $50K–$100K | SH |
| COMMONWEALTH EQUITY SERVICES, LLC | 41K | $50K–$100K | SH |
| VANGUARD GROUP INC | 31K | $50K–$100K | SH |
| STATE STREET CORP | 25K | $50K–$100K | SH |
| Acorn Wealth Advisors, LLC | 15K | $15K–$50K | SH |
| UBS Group AG | 8K | $15K–$50K | SH |
| SIGNATUREFD, LLC | 547 | $1K–$15K | SH |
| Blue Trust, Inc. | 160 | <$1K | SH |
| Kozak & Associates, Inc. | 49 | <$1K | SH |
| MORGAN STANLEY | 7 | <$1K | SH |
| CITIGROUP INC | 1 | <$1K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Jul 14, 2025
8.5%
572K shares
SC 13D · Jun 16, 2025
7.7%
514K shares
SC 13G · Dec 30, 2024
5.0%
297K shares
SC 13G · Dec 20, 2024
9.9%
514K shares
SC 13G/A · Nov 14, 2024
5.0%
250K shares
SC 13G/A · Nov 14, 2024
1.8%
83K shares
SC 13G · Sep 24, 2024
8.7%
412K shares
SC 13G/A · Feb 14, 2024
3.2%
70K shares
SC 13G · Feb 14, 2024
10.0%
175K shares
SC 13G/A · Feb 14, 2022
7.6%
1.7M shares
SC 13G/A · Feb 14, 2022
14.0%
3.2M shares