RYVYL Inc.
Total Trades
8
Buys
5
Sells
2
Largest Trade
$100K–$500K
Insiders
2
Institutional Funds
16
Inst. Value
$100K–$500K
Activist Filings
16
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| S8 Global Fintech & Regtech Fund | 10% Owner | BUY | $50K–$100K | 200K | $0.36 | Jul 17, 2025 |
| S8 Global Fintech & Regtech Fund | 10% Owner | SELL | $50K–$100K | 100K | $0.83 | Jul 3, 2025 |
| S8 Global Fintech & Regtech Fund | 10% Owner | BUY | $50K–$100K | 114K | $0.80 | Jul 1, 2025 |
| S8 Global Fintech & Regtech Fund | 10% Owner | BUY | $50K–$100K | 103K | $0.88 | Jun 27, 2025 |
| S8 Global Fintech & Regtech Fund | 10% Owner | BUY | $100K–$500K | 200K | $0.78 | Jun 24, 2025 |
| Laniado Ezra | Director | SELL | $1K–$15K | 16K | $0.41 | Jun 7, 2025 |
| Laniado Ezra | Director | GRANT | $1K–$15K | 7K | $1.05 | Dec 20, 2022 |
| Laniado Ezra | Director | BUY | $1K–$15K | 10K | $0.50 | Dec 20, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 16 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| NewEdge Advisors, LLC | 702K | $100K–$500K | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 211K | $15K–$50K | SH |
| VANGUARD GROUP INC | 176K | $15K–$50K | SH |
| JANE STREET GROUP, LLC | 171K | $15K–$50K | SH |
| HRT FINANCIAL LP | 158K | $15K–$50K | SH |
| PARK AVENUE SECURITIES LLC | 40K | $1K–$15K | SH |
| Point72 Asset Management, L.P. | 34K | $1K–$15K | SH |
| UBS Group AG | 31K | $1K–$15K | SH |
| Traynor Capital Management, Inc. | 30K | $1K–$15K | SH |
| EWA, LLC | 16K | $1K–$15K | SH |
| Allied Investment Advisors, LLC | 15K | $1K–$15K | SH |
| MORGAN STANLEY | 2K | <$1K | SH |
| WOLFF WIESE MAGANA LLC | 754 | <$1K | SH |
| BNP PARIBAS FINANCIAL MARKETS | 100 | <$1K | SH |
| CITIGROUP INC | 10 | <$1K | SH |
| Quattro Advisors LLC | 1 | N/A | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 13, 2026
0.0%
0 shares
SC 13D/A · Dec 8, 2025
16.6%
7.2M shares
SC 13D · Dec 5, 2025
100.0%
12.5M shares
S8 Global Fintech & Regtech Fund
SC 13D/A · Nov 25, 2025
10.0%
3.6M shares
SC 13G/A · Nov 14, 2025
10.0%
3.5M shares
SC 13G/A · Aug 15, 2025
7.8%
1.3M shares
SC 13G · Aug 15, 2025
6.9%
1.1M shares
SC 13G/A · Aug 14, 2025
0.0%
0 shares
SC 13G · Jul 22, 2025
8.7%
1.4M shares
S8 Global Fintech & Regtech Fund
SC 13D · Jun 27, 2025
21.3%
3.4M shares
S8 Global Fintech & Regtech Fund
SC 13G · Jun 20, 2025
19.4%
3.1M shares
SC 13G/A · May 12, 2025
9.9%
927K shares
SC 13G/A · Nov 14, 2024
9.9%
747K shares
SC 13G/A · Feb 14, 2024
9.9%
596K shares
SC 13G/A · Feb 14, 2023
9.9%
5.4M shares
SC 13G · Sep 2, 2022
9.9%
5.0M shares