RiverNorth Capital & Income Fund, Inc.
Total Trades
3
Buys
3
Sells
0
Largest Trade
$500K+
Insiders
2
Institutional Funds
13
Inst. Value
$1M+
Activist Filings
14
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| RiverNorth Strategic Holdings, LLC | Insider | BUY | $15K–$50K | 1K | $15.01 | May 29, 2025 |
| Galley Patrick W. | CEO | BUY | $1K–$15K | 100 | $16.09 | Mar 22, 2024 |
| Galley Patrick W. | Insider | BUY | $500K+ | 43K | $15.84 | Feb 9, 2023 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 13 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Palatine Hill Wealth Management, LLC | 673K | $1M+ | SH |
| SIT INVESTMENT ASSOCIATES INC | 130K | $1M+ | SH |
| ICON ADVISERS INC/CO | 120K | $1M+ | SH |
| CANTOR FITZGERALD, L. P. | 83K | $1M+ | SH |
| TrueMark Investments, LLC | 48K | $500K+ | SH |
| NewEdge Advisors, LLC | 16K | $100K–$500K | SH |
| RAYMOND JAMES FINANCIAL INC | 16K | $100K–$500K | SH |
| JANE STREET GROUP, LLC | 15K | $100K–$500K | SH |
| MORGAN STANLEY | 12K | $100K–$500K | SH |
| Equitable Holdings, Inc. | 12K | $100K–$500K | SH |
| UBS Group AG | 4K | $50K–$100K | SH |
| Noble Wealth Management PBC | 1K | $1K–$15K | SH |
| HIGHLINE WEALTH PARTNERS LLC | 200 | $1K–$15K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 17, 2026
0.0%
0 shares
SC 13G/A · Dec 19, 2025
6.3%
267K shares
SC 13G/A · Nov 26, 2025
5.1%
216K shares
SC 13G · Nov 14, 2025
5.9%
250K shares
Sit Investment Associates, Inc.
SC 13G/A · Nov 3, 2025
4.9%
199K shares
SC 13G/A · Oct 21, 2025
4.9%
207K shares
SC 13G/A · Aug 14, 2025
0.0%
0 shares
SC 13G · Aug 13, 2025
13.8%
456K shares
Sit Investment Associates, Inc.
SC 13G/A · Aug 5, 2025
11.9%
507K shares
SC 13G · Jul 3, 2025
6.3%
212K shares
Sit Investment Associates, Inc.
SC 13G/A · Jun 5, 2025
6.1%
203K shares
Sit Investment Associates, Inc.
SC 13G/A · Mar 4, 2025
12.2%
427K shares
SC 13G · Feb 14, 2025
5.4%
200K shares
StrategIQ Financial Group, LLC 35-1984039
SC 13G · Jan 31, 2022
5.1%
246K shares