RLJ Lodging Trust
Total Trades
6
Buys
2
Sells
4
Largest Trade
$500K+
Insiders
4
Institutional Funds
157
Inst. Value
$1M+
Activist Filings
23
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Zeigler Robin McBride | Director | SELL | $100K–$500K | 13K | $7.51 | Nov 25, 2025 |
| Gibson Patricia L | Director | BUY | $50K–$100K | 10K | $8.03 | Mar 31, 2025 |
| Collins Arthur Reginald | Director | SELL | $100K–$500K | 25K | $11.92 | Dec 26, 2023 |
| DAVIS NATHANIEL A | Director | SELL | $100K–$500K | 40K | $9.87 | Nov 14, 2023 |
| Gibson Patricia L | Director | BUY | $50K–$100K | 5K | $10.47 | Sep 27, 2022 |
| DAVIS NATHANIEL A | Director | SELL | $500K+ | 40K | $14.40 | Mar 22, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 157 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| DONALD SMITH & CO., INC. | 13.1M | $1M+ | SH |
| H/2 CREDIT MANAGER LP | 9.6M | $1M+ | SH |
| STATE STREET CORP | 6.4M | $1M+ | SH |
| BNP Paribas Asset Management Holding S.A. | 3.9M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 3.7M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 3.4M | $1M+ | SH |
| Fisher Asset Management, LLC | 3.1M | $1M+ | SH |
| Allianz Asset Management GmbH | 2.8M | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 2.2M | $1M+ | SH |
| LSV ASSET MANAGEMENT | 2.2M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 1.7M | $1M+ | SH |
| CENTERSQUARE INVESTMENT MANAGEMENT LLC | 1.5M | $1M+ | SH |
| M&T BANK CORP | 49K | $1M+ | SH |
| AEGIS FINANCIAL CORP | 1.3M | $1M+ | SH |
| NEW YORK STATE COMMON RETIREMENT FUND | 1.0M | $1M+ | SH |
| Hudson Bay Capital Management LP | 680K | $1M+ | SH |
| VICTORY CAPITAL MANAGEMENT INC | 586K | $1M+ | SH |
| FIRST TRUST ADVISORS LP | 564K | $1M+ | SH |
| Man Group plc | 537K | $1M+ | SH |
| Alexander Randolph Advisory, Inc. | 422K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Feb 11, 2026
8.8%
13.1M shares
SC 13G/A · Jan 30, 2026
13.3%
20.2M shares
SC 13G/A · Jan 6, 2026
0.0%
0 shares
SC 13G · Dec 8, 2025
5.9%
8.8M shares
SC 13G · Nov 13, 2025
7.2%
10.7M shares
SC 13G/A · Nov 12, 2025
9.2%
13.9M shares
SC 13G · Nov 10, 2025
4.7%
7.1M shares
SC 13G/A · Oct 30, 2025
14.4%
21.7M shares
SC 13G · Aug 26, 2025
7.0%
10.6M shares
SC 13G/A · Apr 22, 2025
10.4%
15.8M shares
SC 13G · Feb 5, 2025
5.0%
7.7M shares
STATE STREET CORPORATION 04-2456637
SC 13G/A · Oct 18, 2024
4.8%
7.4M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
15.9%
24.8M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G · Jan 29, 2024
5.1%
0 shares
SC 13G/A · Jan 23, 2024
14.4%
22.4M shares
SC 13G/A · Oct 13, 2023
2.3%
3.6M shares
SC 13G/A · Oct 10, 2023
2.3%
3.6M shares
SC 13G/A · Jan 23, 2023
10.2%
16.5M shares
SC 13G/A · Nov 10, 2022
7.9%
12.9M shares
AllianceBernstein L.P. 13-4064930
SC 13G/A · Feb 14, 2022
0.9%
1.5M shares
SC 13G/A · Jan 27, 2022
11.6%
19.3M shares
SC 13G/A · Jan 26, 2022
11.6%
19.3M shares