PXLW
PIXELWORKS, INC
Semiconductors & Related DevicesNasdaqNon-accelerated filer<br>Smaller reporting company
Total Trades
29
Buys
2
Sells
23
Largest Trade
N/A
Insiders
4
Institutional Funds
25
Inst. Value
$1M+
Activist Filings
9
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Aman Haley F | CFO | SELL | $1K–$15K | 16K | $0.52 | May 22, 2025 |
| Aman Haley F | CFO | SELL | $1K–$15K | 10K | $0.74 | Nov 22, 2024 |
| DEBONIS TODD | President and CEO | SELL | $15K–$50K | 42K | $0.74 | Nov 22, 2024 |
| Aman Haley F | CFO | SELL | $1K–$15K | 5K | $0.77 | Aug 21, 2024 |
| DEBONIS TODD | President and CEO | SELL | $15K–$50K | 24K | $0.77 | Aug 21, 2024 |
| Aman Haley F | CFO | GRANT | N/A | 28K | — | Feb 17, 2024 |
| Aman Haley F | CFO | SELL | $50K–$100K | 30K | $2.60 | Feb 17, 2024 |
| DEBONIS TODD | President and CEO | GRANT | N/A | 88K | — | Feb 17, 2024 |
| DEBONIS TODD | President and CEO | SELL | $100K–$500K | 56K | $2.56 | Feb 17, 2024 |
| Aman Haley F | CFO | SELL | $1K–$15K | 7K | $1.19 | Nov 21, 2023 |
| DEBONIS TODD | President and CEO | SELL | $15K–$50K | 16K | $1.30 | Aug 21, 2023 |
| Aman Haley F | CFO | SELL | $1K–$15K | 2K | $1.30 | Aug 21, 2023 |
| Aman Haley F | CFO | SELL | $1K–$15K | 1K | $1.59 | May 19, 2023 |
| DEBONIS TODD | President and CEO | SELL | $15K–$50K | 15K | $1.59 | May 19, 2023 |
| HENEGHAN DANIEL | Director | GRANT | N/A | 51K | — | May 15, 2023 |
| HENEGHAN DANIEL | Director | BUY | $15K–$50K | 10K | $1.53 | May 15, 2023 |
| Aman Haley F | CFO | SELL | $1K–$15K | 2K | $1.40 | Mar 15, 2023 |
| Aman Haley F | CFO | GRANT | N/A | 5K | — | Mar 15, 2023 |
| DEBONIS TODD | President and CEO | SELL | $100K–$500K | 68K | $1.73 | Feb 17, 2023 |
| Aman Haley F | CFO | SELL | $15K–$50K | 16K | $1.73 | Feb 17, 2023 |
| DEBONIS TODD | President and CEO | SELL | $15K–$50K | 24K | $1.53 | Nov 21, 2022 |
| Aman Haley F | CFO | SELL | $1K–$15K | 1K | $1.53 | Nov 21, 2022 |
| Aman Haley F | CFO | SELL | $1K–$15K | 3K | $2.16 | Aug 19, 2022 |
| DEBONIS TODD | President and CEO | SELL | $15K–$50K | 12K | $2.16 | Aug 19, 2022 |
| Aman Haley F | CFO | SELL | $1K–$15K | 1K | $2.08 | May 23, 2022 |
| DEBONIS TODD | President and CEO | SELL | $15K–$50K | 13K | $2.08 | May 23, 2022 |
| Aman Haley F | CFO | SELL | $1K–$15K | 1K | $3.23 | Feb 22, 2022 |
| DEBONIS TODD | President and CEO | SELL | $100K–$500K | 59K | $3.23 | Feb 22, 2022 |
| Green Haley F | CFO | BUY | $1K–$15K | 3K | $2.56 | Jan 31, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 25 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Bleichroeder LP | 201K | $1M+ | SH |
| Potomac Capital Management, Inc. | 200K | $1M+ | SH |
| Baird Financial Group, Inc. | 126K | $500K+ | SH |
| UBS Group AG | 89K | $500K+ | SH |
| EMERALD ADVISERS, LLC | 65K | $100K–$500K | SH |
| BlackRock, Inc. | 54K | $100K–$500K | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 48K | $100K–$500K | SH |
| NANO CAP NEW MILLENNIUM GROWTH FUND L P | 44K | $100K–$500K | SH |
| RENAISSANCE TECHNOLOGIES LLC | 37K | $100K–$500K | SH |
| EMERALD MUTUAL FUND ADVISERS TRUST | 29K | $100K–$500K | SH |
| F/m Investments LLC | 29K | $100K–$500K | SH |
| STATE STREET CORP | 20K | $100K–$500K | SH |
| ACADIAN ASSET MANAGEMENT LLC | 15K | $50K–$100K | SH |
| Magnus Financial Group LLC | 13K | $50K–$100K | SH |
| COMMERCE BANK | 11K | $50K–$100K | SH |
| RAYMOND JAMES FINANCIAL INC | 10K | $50K–$100K | SH |
| CITIGROUP INC | 3K | $15K–$50K | SH |
| BNP PARIBAS FINANCIAL MARKETS | 2K | $1K–$15K | SH |
| VANGUARD GROUP INC | 1K | $1K–$15K | SH |
| MORGAN STANLEY | 916 | $1K–$15K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 6, 2026
2.0%
126K shares
SC 13G/A · Jan 30, 2026
4.5%
285K shares
SC 13G/A · Jul 29, 2025
5.2%
271K shares
SC 13G/A · Feb 14, 2025
10.1%
6.0M shares
SC 13G/A · Feb 11, 2025
7.2%
4.3M shares
SC 13G · Nov 14, 2024
5.6%
3.3M shares
SC 13G/A · Nov 1, 2024
346.8M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
6.3%
3.5M shares
SC 13G · Feb 15, 2023
5.0%
2.8M shares