Park Hotels & Resorts Inc.
Total Trades
5
Buys
2
Sells
3
Largest Trade
$100K–$500K
Insiders
3
Institutional Funds
309
Inst. Value
$1M+
Activist Filings
17
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Kelly Christie B. | Director | BUY | $15K–$50K | 3K | $11.19 | Jan 16, 2026 |
| Garrett Geoffrey | Director | SELL | $100K–$500K | 14K | $12.83 | Sep 15, 2023 |
| Garrett Geoffrey | Director | SELL | $15K–$50K | 3K | $11.86 | Dec 20, 2022 |
| ECKERT THOMAS D | Director | BUY | $100K–$500K | 10K | $15.13 | Jun 16, 2022 |
| Garrett Geoffrey | Director | SELL | $50K–$100K | 5K | $15.34 | Jun 16, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 309 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| DONALD SMITH & CO., INC. | 14.6M | $1M+ | SH |
| STATE STREET CORP | 10.1M | $1M+ | SH |
| Sculptor Capital LP | 6.5M | $1M+ | SH |
| Allianz Asset Management GmbH | 5.1M | $1M+ | SH |
| GOLDMAN SACHS GROUP INC | 4.6M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 4.3M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 3.4M | $1M+ | SH |
| PRIVATE MANAGEMENT GROUP INC | 3.2M | $1M+ | SH |
| H/2 CREDIT MANAGER LP | 3.2M | $1M+ | SH |
| BARCLAYS PLC | 2.7M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 2.5M | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 2.4M | $1M+ | SH |
| BlackRock, Inc. | 1.4M | $1M+ | SH |
| Vulcan Value Partners, LLC | 1.3M | $1M+ | SH |
| MORGAN STANLEY | 1.1M | $1M+ | SH |
| Fisher Asset Management, LLC | 1.0M | $1M+ | SH |
| LSV ASSET MANAGEMENT | 821K | $1M+ | SH |
| ALLIANCEBERNSTEIN L.P. | 816K | $1M+ | SH |
| CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 801K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 767K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Feb 11, 2026
7.3%
14.6M shares
SC 13G/A · Dec 2, 2025
5.0%
10.0M shares
SC 13G · Dec 1, 2025
5.0%
10.0M shares
SC 13G · Nov 13, 2025
6.4%
12.8M shares
SC 13G · Aug 15, 2025
6.0%
12.0M shares
SC 13G · Aug 13, 2025
6.7%
13.5M shares
SC 13G · May 14, 2025
5.7%
11.6M shares
SC 13G/A · Apr 30, 2025
13.7%
27.7M shares
SC 13G/A · Apr 28, 2025
11.9%
24.1M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
15.7%
33.0M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 30, 2024
5.9%
0 shares
SC 13G/A · Jan 23, 2024
13.7%
28.7M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G · Feb 3, 2023
5.7%
0 shares
SC 13G/A · Jan 23, 2023
13.3%
29.9M shares
Capital International Investors 95-1411037
SC 13G/A · Feb 11, 2022
0.0%
0 shares
SC 13G/A · Jan 27, 2022
12.5%
29.6M shares
SC 13G/A · Jan 26, 2022
12.5%
29.6M shares