OXSQ
Oxford Square Capital Corp.
NasdaqNon-accelerated filer
Total Trades
30
Buys
30
Sells
0
Largest Trade
$100K–$500K
Insiders
2
Institutional Funds
44
Inst. Value
$1M+
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| COHEN JONATHAN H | CEO | BUY | $1K–$15K | 2K | $4.03 | May 31, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $1K–$15K | 2K | $4.03 | May 31, 2022 |
| COHEN JONATHAN H | CEO | BUY | $15K–$50K | 5K | $3.99 | May 26, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $15K–$50K | 5K | $3.99 | May 26, 2022 |
| COHEN JONATHAN H | CEO | BUY | $15K–$50K | 5K | $3.99 | May 23, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $15K–$50K | 5K | $3.99 | May 23, 2022 |
| COHEN JONATHAN H | CEO | BUY | $15K–$50K | 10K | $4.08 | May 20, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $15K–$50K | 10K | $4.08 | May 20, 2022 |
| COHEN JONATHAN H | CEO | BUY | $50K–$100K | 18K | $4.04 | May 17, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $50K–$100K | 18K | $4.04 | May 17, 2022 |
| COHEN JONATHAN H | CEO | BUY | $100K–$500K | 37K | $3.91 | May 16, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $100K–$500K | 37K | $3.91 | May 16, 2022 |
| COHEN JONATHAN H | CEO | BUY | $50K–$100K | 13K | $3.99 | May 12, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $50K–$100K | 13K | $3.99 | May 12, 2022 |
| COHEN JONATHAN H | CEO | BUY | $100K–$500K | 30K | $4.02 | May 10, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $100K–$500K | 30K | $4.02 | May 10, 2022 |
| COHEN JONATHAN H | CEO | BUY | $50K–$100K | 16K | $4.08 | May 6, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $50K–$100K | 16K | $4.08 | May 6, 2022 |
| COHEN JONATHAN H | CEO | BUY | $100K–$500K | 34K | $4.02 | May 4, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $100K–$500K | 34K | $4.02 | May 4, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $50K–$100K | 13K | $4.09 | Mar 25, 2022 |
| COHEN JONATHAN H | CEO | BUY | $50K–$100K | 13K | $4.09 | Mar 25, 2022 |
| COHEN JONATHAN H | CEO | BUY | $15K–$50K | 11K | $4.06 | Mar 22, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $15K–$50K | 11K | $4.06 | Mar 22, 2022 |
| COHEN JONATHAN H | CEO | BUY | $15K–$50K | 12K | $3.99 | Mar 17, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $15K–$50K | 12K | $3.99 | Mar 17, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $50K–$100K | 13K | $3.96 | Mar 14, 2022 |
| COHEN JONATHAN H | CEO | BUY | $50K–$100K | 13K | $3.96 | Mar 14, 2022 |
| ROSENTHAL SAUL B | President and COO | BUY | $50K–$100K | 15K | $3.95 | Mar 11, 2022 |
| COHEN JONATHAN H | CEO | BUY | $50K–$100K | 15K | $3.95 | Mar 11, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 44 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Legal & General Group Plc | 564K | $500K+ | SH |
| BlackRock, Inc. | 501K | $500K+ | SH |
| Squarepoint Ops LLC | 455K | $500K+ | SH |
| CANADA LIFE ASSURANCE Co | 91K | $100K–$500K | SH |
| Founders Financial Alliance, LLC | 85K | $100K–$500K | SH |
| Silverberg Bernstein Capital Management LLC | 75K | $100K–$500K | SH |
| Kingsview Wealth Management, LLC | 65K | $100K–$500K | SH |
| LPL Financial LLC | 54K | $50K–$100K | SH |
| Virtu Financial LLC | 46K | $50K–$100K | SH |
| Ethos Financial Group, LLC | 42K | $50K–$100K | SH |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 37K | $50K–$100K | SH |
| MORGAN STANLEY | 36K | $50K–$100K | SH |
| BostonPremier Wealth LLC | 35K | $50K–$100K | SH |
| McIlrath & Eck, LLC | 25K | $15K–$50K | SH |
| Cetera Investment Advisers | 24K | $15K–$50K | SH |
| JANE STREET GROUP, LLC | 24K | $15K–$50K | SH |
| Parkside Financial Bank & Trust | 22K | $15K–$50K | SH |
| Sigma Planning Corp | 21K | $15K–$50K | SH |
| Arkadios Wealth Advisors | 21K | $15K–$50K | SH |
| Cambridge Investment Research Advisors, Inc. | 19K | $15K–$50K | SH |