OUTFRONT Media Inc.
Total Trades
8
Buys
1
Sells
7
Largest Trade
$1M+
Insiders
6
Institutional Funds
252
Inst. Value
$1M+
Activist Filings
29
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Diaz Manuel A. | Director | SELL | $100K–$500K | 11K | $24.49 | Jan 21, 2026 |
| Mathes Peter | Director | SELL | $100K–$500K | 20K | $22.88 | Nov 25, 2025 |
| Diaz Manuel A. | Director | SELL | $100K–$500K | 11K | $22.18 | Nov 21, 2025 |
| PEP VIII GP LLC | 10% Owner | SELL | $1M+ | 8.4M | $18.06 | Sep 5, 2025 |
| PEP VIII GP LLC | 10% Owner | SELL | $1M+ | 8.4M | $18.06 | Sep 5, 2025 |
| Bonanni Mark Emilio | EVP, CRO, Commercial | SELL | $50K–$100K | 4K | $19.38 | Aug 26, 2025 |
| Sauer Richard H. | EVP, General Counsel | SELL | $500K+ | 50K | $15.83 | Jun 16, 2025 |
| Punter Clive A. | EVP and Chief Reve… | BUY | $100K–$500K | 9K | $11.12 | Aug 21, 2023 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 252 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| COHEN & STEERS, INC. | 22.3M | $1M+ | SH |
| Providence Equity Partners L.L.C. | 8.9M | $1M+ | SH |
| STATE STREET CORP | 5.5M | $1M+ | SH |
| LASALLE INVESTMENT MANAGEMENT SECURITIES LLC | 3.5M | $1M+ | SH |
| Fivespan Partners, LP | 3.5M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 3.3M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 3.3M | $1M+ | SH |
| BALYASNY ASSET MANAGEMENT L.P. | 2.3M | $1M+ | SH |
| Advisors Capital Management, LLC | 2.2M | $1M+ | SH |
| LSV ASSET MANAGEMENT | 2.0M | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 2.0M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 1.9M | $1M+ | SH |
| Walleye Capital LLC | 1.2M | $1M+ | SH |
| ZWJ INVESTMENT COUNSEL INC | 1.2M | $1M+ | SH |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 923K | $1M+ | SH |
| PACIFIC HEIGHTS ASSET MANAGEMENT LLC | 850K | $1M+ | SH |
| First Eagle Investment Management, LLC | 749K | $1M+ | SH |
| MORGAN STANLEY | 686K | $1M+ | SH |
| Point72 Asset Management, L.P. | 658K | $1M+ | SH |
| HEITMAN REAL ESTATE SECURITIES LLC | 584K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 9, 2026
0.0%
0 shares
SC 13G/A · Feb 5, 2026
8.8%
14.7M shares
SC 13G/A · Nov 14, 2025
13.4%
22.4M shares
SC 13G/A · Nov 5, 2025
13.7%
22.9M shares
SC 13G/A · Oct 7, 2025
13.4%
22.4M shares
Providence Equity Partners VIII-A L.P.
SC 13D/A · Sep 5, 2025
1.5%
2.4M shares
SC 13G/A · Aug 14, 2025
8.6%
14.4M shares
SC 13G · May 15, 2025
6.8%
11.3M shares
SC 13G/A · May 12, 2025
15.0%
25.0M shares
SC 13G/A · Apr 28, 2025
13.5%
22.5M shares
SC 13G · Feb 12, 2025
9.4%
15.6M shares
SC 13G · Feb 11, 2025
7.0%
12.2M shares
SC 13G/A · Feb 7, 2025
12.0%
19.5M shares
SC 13G/A · Jan 31, 2025
13.0%
21.6M shares
SC 13G/A · Jan 30, 2025
15.2%
25.2M shares
SC 13D/A · Nov 8, 2024
3.6%
600.8M shares
SC 13G/A · Nov 8, 2024
13.9%
23.2M shares
SC 13G/A · Oct 23, 2024
13.9%
23.2M shares
SC 13D/A · Sep 27, 2024
0.0%
0 shares
SC 13D/A · Feb 21, 2024
5.1%
839.6M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
14.2%
23.4M shares
SC 13G/A · Jan 22, 2024
15.6%
25.8M shares
SC 13D · Oct 24, 2023
732.7M shares
SC 13G/A · Jan 23, 2023
19.4%
31.8M shares
SC 13G/A · Oct 7, 2022
19.6%
32.1M shares
SC 13G · Sep 20, 2022
0.1%
184K shares
SC 13D/A · Mar 3, 2022
10.6%
17.4M shares
SC 13G/A · Jan 27, 2022
13.3%
19.3M shares
SC 13G/A · Jan 26, 2022
13.3%
19.3M shares