OSTX
OS Therapies Inc
Pharmaceutical PreparationsNYSE<br>Emerging growth company
Total Trades
3
Buys
0
Sells
3
Largest Trade
$100K–$500K
Insiders
1
Institutional Funds
17
Inst. Value
$1M+
Activist Filings
9
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Auerbach Shalom | 10% Owner | SELL | $100K–$500K | 82K | $2.00 | May 10, 2025 |
| Auerbach Shalom | 10% Owner | SELL | $50K–$100K | 60K | $1.36 | Apr 12, 2025 |
| Auerbach Shalom | 10% Owner | SELL | $100K–$500K | 17K | $6.74 | Jan 18, 2025 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 17 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| CM Management, LLC | 400K | $500K+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 193K | $100K–$500K | SH |
| MARSHALL WACE, LLP | 110K | $100K–$500K | SH |
| STATE STREET CORP | 59K | $50K–$100K | SH |
| INGALLS & SNYDER LLC | 37K | $50K–$100K | SH |
| JANE STREET GROUP, LLC | 27K | $15K–$50K | SH |
| VANGUARD GROUP INC | 21K | $15K–$50K | SH |
| STIFEL FINANCIAL CORP | 15K | $15K–$50K | SH |
| Stratos Wealth Advisors, LLC | 14K | $15K–$50K | SH |
| MERCER GLOBAL ADVISORS INC /ADV | 10K | $1K–$15K | SH |
| LPL Financial LLC | 10K | $1K–$15K | SH |
| UBS Group AG | 5K | $1K–$15K | SH |
| BlackRock, Inc. | 4K | $1K–$15K | SH |
| MORGAN STANLEY | 1K | $1K–$15K | SH |
| ARMSTRONG ADVISORY GROUP, INC | 100 | <$1K | SH |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 25 | <$1K | SH |
| FNY Investment Advisers, LLC | 100 | N/A | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13D/A · Aug 19, 2025
8.5%
2.7M shares
SC 13G/A · Aug 13, 2025
9.4%
3.1M shares
SC 13D/A · May 10, 2025
9.9%
2.7M shares
SC 13G · Apr 16, 2025
10.0%
2.2M shares
SC 13D/A · Mar 12, 2025
12.9%
2.8M shares
SC 13D/A · Feb 28, 2025
12.9%
2.8M shares
SC 13G/A · Feb 12, 2025
5.9%
1.3M shares
SC 13D · Jan 18, 2025
11.9%
2.6M shares
SATTERFIELD THOMAS A JR (Filed by)
SC 13G · Aug 28, 2024
0.0%
0 shares