Ocugen, Inc.
Total Trades
29
Buys
3
Sells
13
Largest Trade
$100K–$500K
Insiders
5
Institutional Funds
88
Inst. Value
$1M+
Activist Filings
18
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Fernandes Prabhavathi | Director | BUY | $1K–$15K | 10K | $0.91 | Dec 2, 2024 |
| Castillo Kirsten | Director | BUY | $15K–$50K | 25K | $0.91 | Nov 26, 2024 |
| Zhang Junge | Director | BUY | $50K–$100K | 200K | $0.50 | Jun 16, 2023 |
| Musunuri Shankar | CEO | SELL | $100K–$500K | 100K | $1.08 | Feb 17, 2023 |
| Musunuri Shankar | CEO | EXERCISE | $15K–$50K | 100K | $0.33 | Feb 17, 2023 |
| Musunuri Shankar | CEO | EXERCISE | $50K–$100K | 100K | $0.51 | Jan 19, 2023 |
| Musunuri Shankar | CEO | SELL | $100K–$500K | 100K | $1.28 | Jan 19, 2023 |
| Musunuri Shankar | CEO | SELL | $100K–$500K | 96K | $1.43 | Dec 20, 2022 |
| Musunuri Shankar | CEO | EXERCISE | $15K–$50K | 96K | $0.51 | Dec 20, 2022 |
| Musunuri Shankar | CEO | SELL | $100K–$500K | 100K | $1.66 | Oct 14, 2022 |
| Musunuri Shankar | CEO | EXERCISE | $50K–$100K | 100K | $0.51 | Oct 14, 2022 |
| Kumar Ramesh | Director | EXERCISE | $1K–$15K | 5K | $0.51 | Oct 7, 2022 |
| Kumar Ramesh | Director | SELL | $1K–$15K | 5K | $1.83 | Oct 7, 2022 |
| Castillo Kirsten | Director | EXERCISE | $1K–$15K | 42K | $0.28 | Aug 12, 2022 |
| Castillo Kirsten | Director | SELL | $100K–$500K | 42K | $2.91 | Aug 12, 2022 |
| Kumar Ramesh | Director | SELL | $15K–$50K | 8K | $2.57 | Jul 20, 2022 |
| Kumar Ramesh | Director | EXERCISE | $1K–$15K | 8K | $0.51 | Jul 20, 2022 |
| Musunuri Shankar | CEO | SELL | $100K–$500K | 150K | $2.72 | Jul 15, 2022 |
| Musunuri Shankar | CEO | EXERCISE | $15K–$50K | 150K | $0.33 | Jul 15, 2022 |
| Musunuri Shankar | CEO | EXERCISE | $15K–$50K | 125K | $0.33 | May 13, 2022 |
| Musunuri Shankar | CEO | SELL | $100K–$500K | 125K | $1.92 | May 13, 2022 |
| Kumar Ramesh | Director | SELL | $15K–$50K | 8K | $2.83 | Apr 20, 2022 |
| Kumar Ramesh | Director | EXERCISE | $1K–$15K | 8K | $0.51 | Apr 20, 2022 |
| Musunuri Shankar | CEO | EXERCISE | $15K–$50K | 82K | $0.33 | Mar 18, 2022 |
| Musunuri Shankar | CEO | SELL | $100K–$500K | 82K | $2.65 | Mar 18, 2022 |
| Musunuri Shankar | CEO | EXERCISE | $15K–$50K | 90K | $0.33 | Feb 16, 2022 |
| Musunuri Shankar | CEO | SELL | $100K–$500K | 90K | $3.74 | Feb 16, 2022 |
| Kumar Ramesh | Director | SELL | $15K–$50K | 8K | $4.07 | Jan 20, 2022 |
| Kumar Ramesh | Director | EXERCISE | $1K–$15K | 8K | $0.51 | Jan 20, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 88 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 4.0M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 3.2M | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 1.7M | $1M+ | SH |
| Hennion & Walsh Asset Management, Inc. | 1.0M | $1M+ | SH |
| Rinkey Investments | 991K | $1M+ | SH |
| MARSHALL WACE, LLP | 966K | $1M+ | SH |
| GSA CAPITAL PARTNERS LLP | 885K | $1M+ | SH |
| Point72 Asset Management, L.P. | 426K | $500K+ | SH |
| JANE STREET GROUP, LLC | 374K | $500K+ | SH |
| OMERS ADMINISTRATION Corp | 331K | $100K–$500K | SH |
| Procyon Advisors, LLC | 224K | $100K–$500K | SH |
| Squarepoint Ops LLC | 218K | $100K–$500K | SH |
| Mitsubishi UFJ Asset Management Co., Ltd. | 209K | $100K–$500K | SH |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 4K | $100K–$500K | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 172K | $100K–$500K | SH |
| Lighthouse Investment Partners, LLC | 171K | $100K–$500K | SH |
| BARCLAYS PLC | 158K | $100K–$500K | SH |
| BALYASNY ASSET MANAGEMENT L.P. | 145K | $100K–$500K | SH |
| NewEdge Advisors, LLC | 135K | $100K–$500K | SH |
| GROUP ONE TRADING LLC | 118K | $100K–$500K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Jan 30, 2026
5.3%
16.5M shares
SC 13G · Dec 8, 2025
6.0%
20.0M shares
SC 13G/A · Oct 31, 2025
4.9%
15.2M shares
SC 13G/A · Jul 17, 2025
1.9%
5.5M shares
SC 13G · Feb 5, 2025
2.0%
5.9M shares
SC 13G/A · Nov 12, 2024
5.9%
16.9M shares
SC 13G · Nov 8, 2024
6.5%
18.6M shares
SC 13G/A · Nov 4, 2024
5.9%
16.9M shares
SC 13G · Oct 22, 2024
6.5%
18.6M shares
STATE STREET CORPORATION 04-2456637
SC 13G · Oct 16, 2024
5.5%
15.8M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
4.7%
12.0M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 22, 2024
0.3%
0 shares
SC 13G/A · Jul 7, 2023
1.5%
3.9M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · May 10, 2023
2.7%
0 shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Feb 10, 2023
13.8%
0 shares
SC 13G/A · Jan 31, 2023
6.9%
15.1M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Apr 11, 2022
13.6%
0 shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G · Feb 11, 2022
7.0%
0 shares