MIMO
Airspan Networks Holdings Inc.
Total Trades
16
Buys
1
Sells
15
Largest Trade
$100K–$500K
Insiders
7
Institutional Funds
1
Inst. Value
$100K–$500K
Activist Filings
1
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Trempont Dominique | Director | SELL | $1K–$15K | 11K | $0.16 | Aug 16, 2023 |
| Liebowitz Michael | Director | SELL | $1K–$15K | 45K | $0.21 | Aug 16, 2023 |
| Shalev Uzi | CTO | SELL | $1K–$15K | 4K | $1.99 | Nov 28, 2022 |
| BRANT DAVID MARK ELIAS | SVP & CFO | SELL | $1K–$15K | 6K | $1.99 | Nov 28, 2022 |
| SMITH PETERSEN HENRIK | Chief Sales&Market… | SELL | $1K–$15K | 3K | $1.99 | Nov 28, 2022 |
| SMITH PETERSEN HENRIK | Chief Sales&Market… | SELL | $15K–$50K | 11K | $2.33 | Oct 25, 2022 |
| Shalev Uzi | CTO | SELL | $15K–$50K | 13K | $2.33 | Oct 25, 2022 |
| BRANT DAVID MARK ELIAS | SVP & CFO | SELL | $50K–$100K | 24K | $2.33 | Oct 25, 2022 |
| BRANT DAVID MARK ELIAS | SVP & CFO | SELL | $50K–$100K | 23K | $2.82 | Sep 26, 2022 |
| SMITH PETERSEN HENRIK | Chief Sales&Market… | SELL | $15K–$50K | 11K | $2.82 | Sep 26, 2022 |
| Shalev Uzi | CTO | SELL | $15K–$50K | 13K | $2.82 | Sep 26, 2022 |
| STONESTROM ERIC | CEO | SELL | $50K–$100K | 44K | $2.20 | Sep 6, 2022 |
| SMITH PETERSEN HENRIK | Chief Sales&Market… | SELL | $1K–$15K | 5K | $2.20 | Sep 6, 2022 |
| Shalev Uzi | CTO | SELL | $15K–$50K | 7K | $2.20 | Sep 6, 2022 |
| BRANT DAVID MARK ELIAS | SVP & CFO | SELL | $15K–$50K | 20K | $2.20 | Sep 6, 2022 |
| CARANO BANDEL L | Director | BUY | $100K–$500K | 80K | $2.74 | May 18, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Sep 30, 2023 · 1 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| VANGUARD GROUP INC | 1.0M | $100K–$500K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 11, 2022
0.0%
0 shares