MDBH
MDB Capital Holdings, LLC
Finance ServicesNasdaq<br>Emerging growth company
Total Trades
25
Buys
22
Sells
2
Largest Trade
$100K–$500K
Insiders
4
Institutional Funds
4
Inst. Value
$100K–$500K
Activist Filings
2
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| James Jeremy William | CFO | SELL | $1K–$15K | 4K | $3.32 | Jan 28, 2026 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $1K–$15K | 1K | $3.50 | Jan 6, 2026 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $15K–$50K | 9K | $3.26 | Dec 31, 2025 |
| Brandon George Hugh | President | BUY | $1K–$15K | 4K | $3.38 | Dec 11, 2025 |
| Brandon George Hugh | President | BUY | $1K–$15K | 3K | $3.42 | Dec 8, 2025 |
| Brandon George Hugh | President | BUY | $15K–$50K | 8K | $3.56 | Dec 3, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $1K–$15K | 3K | $3.54 | Aug 30, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $1K–$15K | 4K | $3.35 | Aug 27, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $1K–$15K | 2K | $3.39 | Aug 22, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | <$1K | 100 | $4.42 | Jul 16, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | <$1K | 44 | $4.48 | Jun 26, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $1K–$15K | 2K | $4.13 | Jun 24, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $1K–$15K | 635 | $4.04 | Jun 20, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $1K–$15K | 3K | $3.86 | Jun 13, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $1K–$15K | 1K | $3.91 | Jun 11, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $1K–$15K | 3K | $3.93 | Jun 3, 2025 |
| MARLETT CHRISTOPHER A | Co-Founder | BUY | $1K–$15K | 3K | $3.79 | May 30, 2025 |
| DIGIANDOMENICO ANTHONY | Co-Founder | BUY | $1K–$15K | 947 | $6.21 | Jan 29, 2025 |
| DIGIANDOMENICO ANTHONY | Co-Founder | BUY | $1K–$15K | 1K | $6.21 | Jan 27, 2025 |
| DIGIANDOMENICO ANTHONY | Co-Founder | BUY | $15K–$50K | 3K | $6.18 | Jan 22, 2025 |
| DIGIANDOMENICO ANTHONY | Co-Founder | BUY | $15K–$50K | 3K | $6.15 | Jan 15, 2025 |
| DIGIANDOMENICO ANTHONY | Co-Founder | BUY | <$1K | 16 | $6.25 | Jan 8, 2025 |
| DIGIANDOMENICO ANTHONY | Co-Founder | BUY | $1K–$15K | 355 | $6.25 | Dec 23, 2024 |
| James Jeremy William | CFO | EXERCISE | $100K–$500K | 20K | $6.81 | Nov 29, 2024 |
| James Jeremy William | CFO | SELL | $50K–$100K | 7K | $8.04 | Nov 29, 2024 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 4 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Pasadena Private Wealth, LLC | 85K | $100K–$500K | SH |
| UBS Group AG | 55K | $100K–$500K | SH |
| DRW Securities, LLC | 12K | $15K–$50K | SH |
| MORGAN STANLEY | 1 | <$1K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13D · Aug 1, 2023
68.2%
18.9M shares
SC 13D · Aug 1, 2023
22.6%
6.3M shares