MCG
Soho House & Co Inc.
Total Trades
15
Buys
7
Sells
8
Largest Trade
$1M+
Insiders
5
Institutional Funds
3
Inst. Value
$500K+
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Caring Richard | Director | BUY | $15K–$50K | 5K | $6.14 | Mar 17, 2023 |
| Caring Richard | Director | BUY | $15K–$50K | 6K | $6.84 | Mar 15, 2023 |
| Caring Richard | Director | BUY | $500K+ | 200K | $3.60 | Dec 29, 2022 |
| Caring Richard | Director | BUY | $100K–$500K | 110K | $3.63 | Dec 23, 2022 |
| EIN MARK | Director | BUY | $1M+ | 457K | $3.91 | Dec 12, 2022 |
| Caring Richard | Director | BUY | $15K–$50K | 8K | $3.64 | Dec 9, 2022 |
| Caring Richard | Director | BUY | $100K–$500K | 32K | $4.71 | Nov 23, 2022 |
| Kuczmarski Martin | COO | SELL | $50K–$100K | 10K | $6.60 | Jul 28, 2022 |
| Carnie Andrew | President | SELL | $100K–$500K | 42K | $6.60 | Jul 28, 2022 |
| Kuczmarski Martin | COO | SELL | $100K–$500K | 17K | $6.78 | Jul 26, 2022 |
| Carnie Andrew | President | SELL | $100K–$500K | 67K | $6.78 | Jul 26, 2022 |
| Kuczmarski Martin | COO | SELL | $100K–$500K | 22K | $7.01 | Jul 22, 2022 |
| Carnie Andrew | President | SELL | $500K+ | 86K | $7.01 | Jul 22, 2022 |
| Afzal Humera | CFO | SELL | $50K–$100K | 10K | $9.20 | Jan 27, 2022 |
| Kuczmarski Martin | COO | SELL | $100K–$500K | 19K | $9.36 | Jan 21, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Sep 30, 2022 · 3 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 141K | $500K+ | SH |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 26K | $100K–$500K | SH |
| BNP PARIBAS FINANCIAL MARKETS | 4K | $15K–$50K | SH |