LXP Industrial Trust
Total Trades
9
Buys
9
Sells
0
Largest Trade
$100K–$500K
Insiders
4
Institutional Funds
253
Inst. Value
$1M+
Activist Filings
18
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Gupta Arun | Director | BUY | $100K–$500K | 15K | $8.95 | Jun 14, 2024 |
| Handwerker Jamie | Director | BUY | $100K–$500K | 10K | $11.01 | Jun 15, 2022 |
| Gupta Arun | Director | BUY | $50K–$100K | 10K | $10.41 | Jun 15, 2022 |
| FRARY RICHARD | Director | BUY | $100K–$500K | 10K | $10.50 | Jun 13, 2022 |
| Gupta Arun | Director | BUY | $50K–$100K | 9K | $10.88 | Jun 13, 2022 |
| FRARY RICHARD | Director | BUY | $100K–$500K | 10K | $10.95 | May 24, 2022 |
| Gupta Arun | Director | BUY | $15K–$50K | 5K | $11.00 | May 12, 2022 |
| Noe Nancy Elizabeth | Director | BUY | $15K–$50K | 2K | $11.66 | May 12, 2022 |
| FRARY RICHARD | Director | BUY | $100K–$500K | 10K | $11.07 | May 12, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 253 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 3.4M | $1M+ | SH |
| LASALLE INVESTMENT MANAGEMENT SECURITIES LLC | 1.7M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 1.3M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.3M | $1M+ | SH |
| NORGES BANK | 1.2M | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 1.1M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 796K | $1M+ | SH |
| AEW CAPITAL MANAGEMENT L P | 743K | $1M+ | SH |
| CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 742K | $1M+ | SH |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 604K | $1M+ | SH |
| VICTORY CAPITAL MANAGEMENT INC | 525K | $1M+ | SH |
| BALYASNY ASSET MANAGEMENT L.P. | 456K | $1M+ | SH |
| Nuveen, LLC | 431K | $1M+ | SH |
| KENNEDY CAPITAL MANAGEMENT LLC | 318K | $1M+ | SH |
| Fisher Asset Management, LLC | 309K | $1M+ | SH |
| BNP Paribas Asset Management Holding S.A. | 298K | $1M+ | SH |
| MetLife Investment Management, LLC | 274K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 263K | $1M+ | SH |
| MORGAN STANLEY | 251K | $1M+ | SH |
| Lighthouse Investment Partners, LLC | 225K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Feb 9, 2026
5.7%
3.4M shares
SC 13G · Feb 5, 2026
10.0%
5.9M shares
SC 13G/A · Jan 30, 2026
15.1%
8.9M shares
SC 13G/A · Jul 18, 2025
16.8%
49.7M shares
SC 13G/A · Feb 7, 2025
4.8%
14.2M shares
SC 13G/A · Nov 12, 2024
3.1%
9.1M shares
SC 13G/A · Nov 8, 2024
17.8%
52.5M shares
SC 13G · Nov 1, 2024
5.0%
14.8M shares
SC 13G/A · Oct 18, 2024
17.8%
52.5M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
16.1%
47.2M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 29, 2024
6.5%
0 shares
SC 13G/A · Jan 19, 2024
19.3%
56.3M shares
SC 13G/A · Jul 10, 2023
8.0%
23.4M shares
SC 13G/A · Jan 26, 2023
19.0%
52.3M shares
SC 13G/A · Jan 20, 2023
19.0%
52.3M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G · Feb 10, 2022
5.4%
0 shares
SC 13G/A · Jan 27, 2022
19.0%
53.6M shares
SC 13G · Jan 25, 2022
19.0%
53.6M shares