LANC
LANCASTER COLONY CORP
Total Trades
14
Buys
2
Sells
7
Largest Trade
$1M+
Insiders
6
Institutional Funds
1
Inst. Value
$1M+
Activist Filings
3
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Fullen Elliot K. | Director | BUY | $500K+ | 3K | $169.00 | Aug 29, 2024 |
| Bird Kristin | President-Foodserv… | SELL | $100K–$500K | 1K | $192.66 | Feb 21, 2024 |
| Bird Kristin | President-Foodserv… | SELL | $100K–$500K | 2K | $198.73 | Dec 16, 2022 |
| Stealey Carl R. | President-T Marzet… | SELL | $100K–$500K | 591 | $200.89 | Dec 14, 2022 |
| Stealey Carl R. | President-T Marzet… | EXERCISE | $1M+ | 10K | $159.84 | Dec 14, 2022 |
| Bird Kristin | President-Foodserv… | EXERCISE | $1M+ | 8K | $153.97 | Nov 14, 2022 |
| Bird Kristin | President-Foodserv… | SELL | $15K–$50K | 159 | $209.41 | Nov 14, 2022 |
| Ciesinski David Alan | President and CEO | EXERCISE | $1M+ | 16K | $154.48 | Nov 10, 2022 |
| Ciesinski David Alan | President and CEO | SELL | $1M+ | 10K | $209.82 | Nov 10, 2022 |
| Nagle David S. | Chief Supply Chn O… | SELL | $100K–$500K | 1K | $169.02 | Sep 16, 2022 |
| Nagle David S. | Chief Supply Chn O… | EXERCISE | $500K+ | 5K | $121.09 | Sep 16, 2022 |
| Nagle David S. | Chief Supply Chn O… | SELL | $100K–$500K | 720 | $172.51 | Sep 9, 2022 |
| Nagle David S. | Chief Supply Chn O… | EXERCISE | $100K–$500K | 2K | $121.09 | Sep 9, 2022 |
| Thomas K. Pigott | CFO and Asst. Secr… | BUY | $50K–$100K | 800 | $121.70 | May 20, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Jun 30, 2025 · 1 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| PARK NATIONAL CORP /OH/ | 11K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
7.6%
2.1M shares
SC 13G/A · Jan 24, 2024
9.4%
2.6M shares
SC 13G/A · Jan 25, 2023
8.8%
2.4M shares