KIMCO REALTY CORP
Total Trades
6
Buys
0
Sells
6
Largest Trade
$500K+
Insiders
3
Institutional Funds
527
Inst. Value
$1M+
Activist Filings
19
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| LOURENSO FRANK | Director | SELL | $100K–$500K | 9K | $23.14 | Feb 18, 2026 |
| Preusse Mary Hogan | Director | SELL | $500K+ | 23K | $21.66 | Sep 30, 2025 |
| LOURENSO FRANK | Director | SELL | $100K–$500K | 9K | $19.42 | Feb 14, 2024 |
| LOURENSO FRANK | Director | SELL | $100K–$500K | 10K | $20.70 | Mar 1, 2023 |
| COHEN GLENN GARY | Exec VP | SELL | $100K–$500K | 10K | $25.07 | May 3, 2022 |
| LOURENSO FRANK | Director | SELL | $100K–$500K | 8K | $23.45 | Feb 24, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 527 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 47.4M | $1M+ | SH |
| COHEN & STEERS, INC. | 46.4M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 17.0M | $1M+ | SH |
| APG Asset Management US Inc. | 12.6M | $1M+ | SH |
| CENTERSQUARE INVESTMENT MANAGEMENT LLC | 11.0M | $1M+ | SH |
| NORGES BANK | 10.6M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 10.6M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 9.5M | $1M+ | SH |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 3.7M | $1M+ | SH |
| BALYASNY ASSET MANAGEMENT L.P. | 3.6M | $1M+ | SH |
| BlackRock, Inc. | 3.5M | $1M+ | SH |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 2.8M | $1M+ | SH |
| SG Americas Securities, LLC | 2.4M | $1M+ | SH |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 2.1M | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 2.0M | $1M+ | SH |
| Adelante Capital Management LLC | 2.0M | $1M+ | SH |
| Mitsubishi UFJ Asset Management Co., Ltd. | 2.0M | $1M+ | SH |
| ALGEBRIS (UK) LTD | 1.9M | $1M+ | SH |
| ALGEBRIS (UK) LTD | 1.9M | $1M+ | SH |
| Robeco Institutional Asset Management B.V. | 1.9M | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Aug 14, 2025
6.4%
43.3M shares
SC 13G · May 15, 2025
5.0%
34.3M shares
SC 13G/A · Feb 6, 2025
4.4%
29.7M shares
Cohen & Steers, Inc. 14-1904657
SC 13G/A · Nov 14, 2024
5.8%
39.2M shares
JPMORGAN CHASE & CO. 13-2624428
SC 13G/A · Apr 9, 2024
4.3%
29.3M shares
Cohen & Steers, Inc. 14-1904657
SC 13G/A · Feb 14, 2024
7.3%
45.0M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
16.5%
102.3M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 30, 2024
7.3%
0 shares
SC 13G/A · Jan 24, 2024
10.5%
65.1M shares
JPMORGAN CHASE & CO. 13-2624428
SC 13G · Jan 10, 2024
5.5%
34.2M shares
SC 13G/A · Apr 6, 2023
10.2%
63.1M shares
Cohen & Steers, Inc. 14-1904657
SC 13G/A · Feb 14, 2023
5.5%
34.0M shares
SC 13G/A · Jan 24, 2023
9.8%
60.7M shares
JPMORGAN CHASE & CO. 13-2624428
SC 13G/A · Dec 6, 2022
4.3%
26.7M shares
Cohen & Steers, Inc. 14-1904657
SC 13G · Feb 14, 2022
7.4%
45.5M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Feb 11, 2022
6.0%
0 shares
SC 13G/A · Feb 1, 2022
8.9%
55.1M shares
SC 13G/A · Jan 19, 2022
2.6%
16.2M shares
JPMORGAN CHASE & CO. 13-2624428
SC 13G/A · Jan 12, 2022
6.0%
37.3M shares