KCHV
SC II Acquisition Corp.
Blank ChecksNasdaqNon-accelerated filer<br>Smaller reporting company<br>Emerging growth company
Total Trades
2
Buys
2
Sells
0
Largest Trade
$1M+
Insiders
2
Institutional Funds
30
Inst. Value
$1M+
Activist Filings
6
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| SC Capital II Sponsor LLC | 10% Owner | BUY | $1M+ | 255K | $10.00 | Dec 1, 2025 |
| Kochav Sponsor LLC | 10% Owner | BUY | $1M+ | 524K | $10.00 | May 29, 2025 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 30 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Polar Asset Management Partners Inc. | 2.1M | $1M+ | SH |
| BERKLEY W R CORP | 1.7M | $1M+ | SH |
| AQR Arbitrage LLC | 1.4M | $1M+ | SH |
| ARISTEIA CAPITAL, L.L.C. | 1.3M | $1M+ | SH |
| Westchester Capital Management, LLC | 1.2M | $1M+ | SH |
| GLAZER CAPITAL, LLC | 1.1M | $1M+ | SH |
| MIZUHO SECURITIES USA LLC | 800K | $1M+ | SH |
| Hudson Bay Capital Management LP | 650K | $1M+ | SH |
| Shaolin Capital Management LLC | 550K | $1M+ | SH |
| TENOR CAPITAL MANAGEMENT Co., L.P. | 500K | $1M+ | SH |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | 498K | $1M+ | SH |
| PERISCOPE CAPITAL INC. | 448K | $1M+ | SH |
| WOLVERINE ASSET MANAGEMENT LLC | 445K | $1M+ | SH |
| GOLDMAN SACHS GROUP INC | 441K | $1M+ | SH |
| Context Capital Management, LLC | 350K | $1M+ | SH |
| TORONTO DOMINION BANK | 318K | $1M+ | SH |
| Clear Street Group Inc. | 270K | $1M+ | SH |
| Schonfeld Strategic Advisors LLC | 270K | $1M+ | SH |
| Cable Car Capital, LP | 243K | $1M+ | SH |
| DLD Asset Management, LP | 133K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 11, 2026
6.5%
1.7M shares
Polar Asset Management Partners Inc.
SC 13G · Nov 14, 2025
8.3%
2.1M shares
SC 13G/A · Nov 12, 2025
5.5%
1.4M shares
SC 13G · Nov 10, 2025
5.6%
1.5M shares
SC 13G · Aug 12, 2025
7.3%
1.9M shares
SC 13D · Jun 5, 2025
26.1%
9.0M shares