INTERPUBLIC GROUP OF COMPANIES, INC.
Total Trades
28
Buys
1
Sells
16
Largest Trade
$1M+
Insiders
7
Institutional Funds
5
Inst. Value
$1M+
Activist Filings
16
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| CARROLL CHRISTOPHER F | SVP | SELL | $500K+ | 18K | $32.20 | Feb 28, 2024 |
| CARROLL CHRISTOPHER F | SVP | GRANT | $100K–$500K | 14K | $32.41 | Feb 28, 2024 |
| Johnson Ellen Tobi | CFO | GRANT | $1M+ | 45K | $32.41 | Feb 28, 2024 |
| Johnson Ellen Tobi | CFO | SELL | $1M+ | 40K | $32.20 | Feb 28, 2024 |
| KRAKOWSKY PHILIPPE | CEO | GRANT | $1M+ | 168K | $32.41 | Feb 28, 2024 |
| KRAKOWSKY PHILIPPE | CEO | SELL | $1M+ | 150K | $32.20 | Feb 28, 2024 |
| Bonzani Andrew | EVP, General Counsel | GRANT | $1M+ | 41K | $32.41 | Feb 28, 2024 |
| Bonzani Andrew | EVP, General Counsel | SELL | $1M+ | 40K | $32.20 | Feb 28, 2024 |
| HUDSON DAWN E | Director | SELL | $100K–$500K | 6K | $33.15 | Mar 16, 2023 |
| Johnson Ellen Tobi | CFO | GRANT | $1M+ | 77K | $35.68 | Mar 2, 2023 |
| Johnson Ellen Tobi | CFO | SELL | $1M+ | 30K | $35.56 | Mar 2, 2023 |
| CARROLL CHRISTOPHER F | SVP | GRANT | $500K+ | 24K | $35.68 | Mar 2, 2023 |
| CARROLL CHRISTOPHER F | SVP | SELL | $500K+ | 17K | $35.54 | Mar 2, 2023 |
| Bonzani Andrew | EVP & General Coun… | GRANT | $1M+ | 74K | $35.68 | Mar 2, 2023 |
| Bonzani Andrew | EVP & General Coun… | SELL | $1M+ | 39K | $35.61 | Mar 2, 2023 |
| KRAKOWSKY PHILIPPE | CEO | SELL | $1M+ | 71K | $35.61 | Mar 2, 2023 |
| KRAKOWSKY PHILIPPE | CEO | GRANT | $1M+ | 201K | $35.68 | Mar 2, 2023 |
| Carter-Miller Jocelyn | Director | SELL | $100K–$500K | 6K | $35.50 | Mar 2, 2023 |
| Carter-Miller Jocelyn | Director | SELL | $100K–$500K | 7K | $30.00 | Aug 19, 2022 |
| HUDSON DAWN E | Director | SELL | $500K+ | 18K | $32.45 | May 9, 2022 |
| GUILFOILE MARY | Director | SELL | $100K–$500K | 6K | $32.41 | May 6, 2022 |
| Carter-Miller Jocelyn | Director | BUY | $100K–$500K | 7K | $33.26 | May 3, 2022 |
| CARROLL CHRISTOPHER F | SVP | GRANT | $500K+ | 21K | $36.69 | Mar 3, 2022 |
| CARROLL CHRISTOPHER F | SVP | SELL | $1M+ | 38K | $36.03 | Mar 3, 2022 |
| Johnson Ellen Tobi | CFO | SELL | $100K–$500K | 7K | $35.95 | Mar 3, 2022 |
| Johnson Ellen Tobi | CFO | GRANT | $1M+ | 38K | $36.69 | Mar 3, 2022 |
| Bonzani Andrew | EVP & General Coun… | GRANT | $1M+ | 66K | $36.69 | Mar 2, 2022 |
| Bonzani Andrew | EVP & General Coun… | SELL | $1M+ | 34K | $35.51 | Mar 2, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 5 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| DekaBank Deutsche Girozentrale | 143K | $1M+ | SH |
| Fideuram Asset Management (Ireland) dac | 42K | $1M+ | SH |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 8K | $100K–$500K | SH |
| IFP Advisors, Inc | 6K | $100K–$500K | SH |
| HUNTINGTON NATIONAL BANK | 1 | <$1K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Nov 10, 2025
6.0%
22.0M shares
SC 13G · Aug 11, 2025
7.6%
28.1M shares
SC 13G/A · Jul 18, 2025
9.3%
34.5M shares
SC 13G · May 13, 2025
5.7%
21.4M shares
SC 13G/A · Apr 28, 2025
10.7%
39.7M shares
SC 13G/A · Nov 8, 2024
12.2%
45.7M shares
SC 13G/A · Oct 23, 2024
12.2%
45.7M shares
STATE STREET CORPORATION 04-2456637
SC 13G/A · Oct 16, 2024
8.0%
29.8M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
12.0%
45.8M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 29, 2024
6.0%
0 shares
SC 13G/A · Jan 24, 2024
10.4%
39.8M shares
SC 13G/A · Jan 26, 2023
10.4%
40.4M shares
SC 13G/A · Jan 20, 2023
10.4%
40.4M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Feb 11, 2022
5.5%
0 shares
SC 13G/A · Jan 27, 2022
10.3%
40.4M shares
SC 13G/A · Jan 25, 2022
10.3%
40.4M shares