Inogen Inc
Total Trades
5
Buys
0
Sells
3
Largest Trade
N/A
Insiders
3
Institutional Funds
94
Inst. Value
$1M+
Activist Filings
20
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Glezer Stanislav | CTO | EXERCISE | N/A | 3K | — | Sep 7, 2022 |
| Glezer Stanislav | CTO | SELL | $15K–$50K | 2K | $28.16 | Sep 7, 2022 |
| Somer Jason | EVP | EXERCISE | N/A | 2K | — | Sep 7, 2022 |
| Somer Jason | EVP | SELL | $15K–$50K | 1K | $28.16 | Sep 7, 2022 |
| Anderson Ray Benjamin M | Director | SELL | $100K–$500K | 5K | $34.68 | Mar 7, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 94 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| VANGUARD GROUP INC | 1.3M | $1M+ | SH |
| ACADIAN ASSET MANAGEMENT LLC | 1.1M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 665K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 583K | $1M+ | SH |
| ROYCE & ASSOCIATES LP | 549K | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 524K | $1M+ | SH |
| STATE STREET CORP | 512K | $1M+ | SH |
| CSM Advisors, LLC | 416K | $1M+ | SH |
| PRUDENTIAL FINANCIAL INC | 338K | $1M+ | SH |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 285K | $1M+ | SH |
| PERKINS CAPITAL MANAGEMENT INC | 218K | $1M+ | SH |
| Stokes Family Office, LLC | 210K | $1M+ | SH |
| Point72 Asset Management, L.P. | 202K | $1M+ | SH |
| MOORE CAPITAL MANAGEMENT, LP | 200K | $1M+ | SH |
| Monaco Asset Management SAM | 198K | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 193K | $1M+ | SH |
| TUDOR INVESTMENT CORP ET AL | 152K | $1M+ | SH |
| MORGAN STANLEY | 142K | $500K+ | SH |
| Connor, Clark & Lunn Investment Management Ltd. | 130K | $500K+ | SH |
| THOMPSON SIEGEL & WALMSLEY LLC | 129K | $500K+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Jul 17, 2025
6.2%
1.7M shares
SC 13G/A · May 15, 2025
3.7%
975K shares
SC 13G/A · May 15, 2025
0.0%
0 shares
Yuwell (Hong Kong) Holdings Limited
SC 13G · Feb 24, 2025
9.9%
2.6M shares
Divisadero Street Capital Management, LP
SC 13G/A · Nov 14, 2024
4.4%
1.1M shares
SC 13G/A · Nov 8, 2024
7.3%
1.7M shares
SC 13G/A · Oct 22, 2024
7.3%
1.7M shares
Divisadero Street Capital Management, LP
SC 13G · Apr 24, 2024
5.9%
1.4M shares
SC 13G/A · Feb 14, 2024
6.7%
1.6M shares
Camber Capital Management LP 42-1693587
SC 13G/A · Feb 14, 2024
8.6%
2.0M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
5.8%
1.4M shares
SC 13G/A · Jan 24, 2024
9.6%
2.2M shares
Camber Capital Management LP 42-1693587
SC 13G · Jul 24, 2023
6.9%
1.6M shares
The Vanguard Group - 23-1945930
SC 13G/A · Jul 10, 2023
6.4%
1.5M shares
SC 13G/A · Jul 7, 2023
7.5%
1.7M shares
SC 13G/A · Feb 14, 2023
7.5%
1.7M shares
SC 13G/A · Feb 1, 2023
17.5%
4.0M shares
SC 13G/A · Oct 11, 2022
11.7%
2.7M shares
SC 13G/A · Feb 14, 2022
17.9%
4.1M shares
SC 13G/A · Jan 28, 2022
14.8%
3.4M shares