HYSTER-YALE MATERIALS HANDLING, INC.
Total Trades
3
Buys
0
Sells
3
Largest Trade
$500K+
Insiders
3
Institutional Funds
107
Inst. Value
$1M+
Activist Filings
12
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| TAPLIN FRANK F | Insider | SELL | $500K+ | 17K | $58.26 | Mar 20, 2024 |
| SICHEL SUSAN | Insider | SELL | $100K–$500K | 3K | $51.71 | May 12, 2023 |
| KELLY MARTHA S | Insider | SELL | $50K–$100K | 2K | $45.72 | Mar 6, 2023 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 107 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| GAMCO INVESTORS, INC. ET AL | 834K | $1M+ | SH |
| VANGUARD GROUP INC | 603K | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 527K | $1M+ | SH |
| VALUEWORKS LLC | 399K | $1M+ | SH |
| AMERICAN CENTURY COMPANIES INC | 378K | $1M+ | SH |
| STATE STREET CORP | 308K | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 238K | $1M+ | SH |
| ACADIAN ASSET MANAGEMENT LLC | 198K | $1M+ | SH |
| ProShare Advisors LLC | 181K | $1M+ | SH |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 144K | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 96K | $1M+ | SH |
| Curbstone Financial Management Corp | 73K | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 67K | $1M+ | SH |
| Empowered Funds, LLC | 67K | $1M+ | SH |
| Truvestments Capital LLC | 66K | $1M+ | SH |
| ISTHMUS PARTNERS, LLC | 57K | $1M+ | SH |
| GABELLI FUNDS LLC | 56K | $1M+ | SH |
| GOLDMAN SACHS GROUP INC | 55K | $1M+ | SH |
| Impala Asset Management LLC | 50K | $1M+ | SH |
| MACKENZIE FINANCIAL CORP | 47K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Jan 30, 2026
4.9%
698K shares
SC 13D/A · Nov 6, 2025
0.0%
0 shares
SC 13G/A · Oct 30, 2025
6.4%
911K shares
Gabelli Funds, LLC I.D. No. 13-4044523
SC 13D/A · May 9, 2024
0.4%
55K shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
8.0%
1.1M shares
SC 13G/A · Jan 29, 2024
6.3%
865K shares
Dimensional Fund Advisors LP 30-0447847
SC 13G/A · Feb 10, 2023
4.9%
638K shares
SC 13G/A · Jan 31, 2023
6.6%
872K shares
Gabelli Funds, LLC I.D. No. 13-4044523
SC 13D/A · Aug 30, 2022
0.3%
42K shares
Gabelli Funds, LLC I.D. No. 13-4044523
SC 13D/A · Mar 9, 2022
0.2%
30K shares
SC 13D · Feb 14, 2022
2.5%
327K shares
Rankin Associates II, L.P. 34-1856999
SC 13D/A · Feb 14, 2022
0.0%
0 shares