FRANKLIN STREET PROPERTIES CORP /MA/
Total Trades
19
Buys
18
Sells
1
Largest Trade
$500K+
Insiders
4
Institutional Funds
88
Inst. Value
$1M+
Activist Filings
30
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 50K | $2.33 | Mar 4, 2024 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 75K | $2.09 | Nov 14, 2023 |
| HANSEN BRIAN N | Director | BUY | $15K–$50K | 25K | $1.80 | Aug 22, 2023 |
| HANSEN BRIAN N | Director | BUY | $15K–$50K | 24K | $1.80 | Aug 9, 2023 |
| Odle Jonathan Bennett | 10% Owner | SELL | $500K+ | 365K | $1.42 | May 31, 2023 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 100K | $1.45 | May 30, 2023 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 100K | $1.48 | May 18, 2023 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 100K | $2.08 | Mar 10, 2023 |
| MCGILLICUDDY DENNIS J | Director | BUY | $100K–$500K | 200K | $2.18 | Mar 8, 2023 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 100K | $2.37 | Mar 3, 2023 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 100K | $2.69 | Feb 22, 2023 |
| HANSEN BRIAN N | Director | BUY | $1K–$15K | 3K | $2.75 | Nov 18, 2022 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 50K | $2.74 | Nov 10, 2022 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 90K | $3.05 | Sep 15, 2022 |
| MCGILLICUDDY DENNIS J | Director | BUY | $100K–$500K | 100K | $3.40 | Aug 9, 2022 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 100K | $3.32 | Aug 9, 2022 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 100K | $3.95 | Jun 16, 2022 |
| Hoxsie Kenneth A | Director | BUY | $15K–$50K | 10K | $4.79 | May 6, 2022 |
| HANSEN BRIAN N | Director | BUY | $100K–$500K | 50K | $5.68 | Feb 22, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 88 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| PRIVATE MANAGEMENT GROUP INC | 10.1M | $1M+ | SH |
| GUARDSMAN PRIVATE CAPITAL MANAGEMENT, INC. | 2.9M | $1M+ | SH |
| ACADIAN ASSET MANAGEMENT LLC | 2.4M | $1M+ | SH |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 26K | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 1.6M | $1M+ | SH |
| STATE STREET CORP | 1.5M | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 1.4M | $1M+ | SH |
| CONFLUENCE INVESTMENT MANAGEMENT LLC | 1.2M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 632K | $500K+ | SH |
| Peapod Lane Capital LLC | 614K | $500K+ | SH |
| VANGUARD GROUP INC | 519K | $100K–$500K | SH |
| GSA CAPITAL PARTNERS LLP | 405K | $100K–$500K | SH |
| DIMENSIONAL FUND ADVISORS LP | 391K | $100K–$500K | SH |
| BI Asset Management Fondsmaeglerselskab A/S | 389K | $100K–$500K | SH |
| Cambria Investment Management, L.P. | 344K | $100K–$500K | SH |
| JANE STREET GROUP, LLC | 194K | $100K–$500K | SH |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 148K | $100K–$500K | SH |
| GOLDMAN SACHS GROUP INC | 181K | $100K–$500K | SH |
| BARCLAYS PLC | 123K | $100K–$500K | SH |
| Integrated Wealth Concepts LLC | 120K | $100K–$500K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 11, 2026
5.0%
5.2M shares
SC 13G · Nov 14, 2025
5.4%
5.6M shares
SC 13G/A · Nov 12, 2025
2.9%
3.0M shares
SC 13D/A · Oct 15, 2025
6.3%
6.5M shares
SC 13D/A · Jul 8, 2025
6.3%
6.5M shares
SC 13D · Mar 26, 2025
5.1%
5.3M shares
SC 13D/A · Dec 2, 2024
3.6%
3.7M shares
SC 13G · Nov 14, 2024
6.9%
7.2M shares
BANK OF AMERICA CORP /DE/ 56-0906609
SC 13G/A · Nov 14, 2024
5.0%
5.2M shares
SC 13G/A · Nov 13, 2024
4.6%
4.8M shares
Fuller & Thaler Asset Management, Inc. IRS Identification No. of Above Person 94-3176968
SC 13G/A · Nov 12, 2024
0.0%
0 shares
SC 13G · Nov 8, 2024
6.6%
6.8M shares
SC 13G/A · Nov 5, 2024
8.9%
9.2M shares
SC 13D · Nov 5, 2024
3.6%
3.7M shares
SC 13G/A · Nov 4, 2024
4.6%
4.8M shares
SC 13G/A · Nov 4, 2024
4.6%
4.8M shares
SC 13G/A · Nov 4, 2024
4.6%
4.8M shares
SC 13G · Oct 22, 2024
6.6%
6.8M shares
BANK OF AMERICA CORPORATION 56-0906609
SC 13G · Feb 13, 2024
6.0%
6.2M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
7.9%
8.2M shares
Fuller & Thaler Asset Management, Inc. IRS Identification No. of Above Person 94-3176968
SC 13G/A · Feb 13, 2024
6.6%
6.9M shares
Private Management Group, Inc.
SC 13G · Feb 2, 2024
5.8%
6.0M shares
Pacific Oak SOR Properties, LLC
SC 13D/A · Jan 11, 2024
5.0%
5.2M shares
SC 13G/A · Jul 7, 2023
1.9%
1.9M shares
SC 13G/A · Apr 6, 2023
6.7%
7.0M shares
Fuller & Thaler Asset Management, Inc. IRS Identification No. of Above Person 94-3176968
SC 13G/A · Feb 14, 2023
7.0%
7.3M shares
SC 13G/A · Jan 26, 2023
15.1%
15.6M shares
SC 13G/A · Jan 20, 2023
15.1%
15.6M shares
SC 13G/A · Jan 27, 2022
15.6%
16.4M shares
SC 13G · Jan 25, 2022
15.6%
16.4M shares