FNRN
FIRST NORTHERN COMMUNITY BANCORP
Savings Institution, Federally CharteredOTCNon-accelerated filer<br>Smaller reporting company
Total Trades
22
Buys
16
Sells
6
Largest Trade
$46K
Insiders
11
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Servat Jean-Luc | Director | BUY | $29K | 2K | $14.49 | Feb 12, 2026 |
| Bedoya Richard | Director | BUY | $13K | 893 | $14.49 | Feb 12, 2026 |
| Spink Kevin | CFO | SELL | $30K | 3K | $9.75 | May 16, 2025 |
| Hayes Barbara A | Director | BUY | $2K | 249 | $9.95 | Feb 24, 2025 |
| Hayes Barbara A | Director | BUY | $3K | 284 | $10.00 | Nov 22, 2024 |
| Hayes Barbara A | Director | BUY | $2K | 257 | $8.70 | Feb 16, 2024 |
| Ramos Daniel F | Director | BUY | $3K | 350 | $8.70 | Feb 16, 2024 |
| Smith Jeremiah Zachary | President/CEO/Dire… | BUY | $11K | 1K | $8.60 | Feb 8, 2024 |
| Smith Jeremiah Zachary | President/CEO/Dire… | BUY | $4K | 500 | $8.73 | Nov 8, 2023 |
| Martinez Richard M | Director | SELL | $18K | 2K | $9.04 | Aug 11, 2023 |
| DUPRATT GREG | Director | SELL | $18K | 2K | $9.04 | Aug 11, 2023 |
| Smith Jeremiah Zachary | President/CEO/Dire… | BUY | $5K | 500 | $9.24 | Aug 9, 2023 |
| Martinez Richard M | Director | SELL | $18K | 2K | $8.85 | Aug 9, 2023 |
| DUPRATT GREG | Director | SELL | $46K | 5K | $9.13 | Aug 9, 2023 |
| Brady Patrick R | Director | BUY | $3K | 500 | $6.97 | May 18, 2023 |
| Hayes Barbara A | Director | BUY | $5K | 717 | $6.97 | May 17, 2023 |
| WALKER LOUISE A | Director | BUY | $3K | 500 | $6.97 | May 17, 2023 |
| Smith Jeremiah Zachary | President & CEO | BUY | $7K | 1K | $7.04 | May 3, 2023 |
| Hayes Barbara A | Director | BUY | $5K | 565 | $8.85 | Feb 14, 2023 |
| Schulze Mark C | Director | SELL | $5K | 621 | $8.85 | Feb 13, 2023 |
| Smith Jeremiah Zachary | Sr. EVP/COO | BUY | $4K | 400 | $10.88 | Feb 18, 2022 |
| Hayes Barbara A | Director | BUY | $5K | 461 | $10.85 | Feb 18, 2022 |
🔓Want alerts and watchlists? Create a free account — free forever