FIRSTENERGY CORP
Total Trades
3
Buys
0
Sells
3
Largest Trade
$500K+
Insiders
3
Institutional Funds
800
Inst. Value
$1M+
Activist Filings
17
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Lisowski Jason | VP, Controller & CAO | SELL | $500K+ | 12K | $41.97 | May 28, 2025 |
| K. Jon Taylor | SVP | SELL | $500K+ | 12K | $43.03 | May 9, 2025 |
| Walker Christine | SVP | SELL | $100K–$500K | 13K | $37.58 | Nov 29, 2023 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 800 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Capital World Investors | 76.9M | $1M+ | SH |
| STATE STREET CORP | 40.4M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 11.9M | $1M+ | SH |
| Neuberger Berman Group LLC | 8.9M | $1M+ | SH |
| VICTORY CAPITAL MANAGEMENT INC | 5.5M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 3.6M | $1M+ | SH |
| FEDERATED HERMES, INC. | 3.3M | $1M+ | SH |
| Eurizon Capital SGR S.p.A. | 2.7M | $1M+ | SH |
| BROOKFIELD Corp /ON/ | 2.5M | $1M+ | SH |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 2.1M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 2.0M | $1M+ | SH |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 2.0M | $1M+ | SH |
| RAYMOND JAMES FINANCIAL INC | 1.7M | $1M+ | SH |
| PRUDENTIAL FINANCIAL INC | 1.7M | $1M+ | SH |
| ENVESTNET ASSET MANAGEMENT INC | 1.5M | $1M+ | SH |
| Swiss National Bank | 1.5M | $1M+ | SH |
| Electron Capital Partners, LLC | 1.5M | $1M+ | SH |
| Brandywine Global Investment Management, LLC | 1.3M | $1M+ | SH |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO | 1.3M | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 1.2M | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13D/A · Aug 22, 2025
5.0%
28.8M shares
SC 13G/A · Aug 13, 2025
13.6%
78.5M shares
SC 13G/A · May 13, 2025
11.6%
66.8M shares
SC 13G · Apr 14, 2025
5.0%
29.0M shares
Capital World Investors 95-1411037
SC 13G/A · Nov 13, 2024
13.6%
78.3M shares
SC 13G/A · Oct 23, 2024
4.9%
28.0M shares
SC 13G/A · Feb 29, 2024
7.2%
41.5M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
11.3%
64.9M shares
Capital World Investors 95-1411037
SC 13G/A · Feb 9, 2024
11.9%
68.3M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 30, 2024
7.2%
0 shares
SC 13G/A · Jan 26, 2024
7.2%
41.5M shares
Capital World Investors 95-1411037
SC 13G · Nov 13, 2023
10.9%
62.4M shares
SC 13G/A · Jan 25, 2023
7.8%
44.7M shares
SC 13G · Jan 19, 2023
5.2%
29.6M shares
SC 13D/A · Jun 10, 2022
4.4%
25.1M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Feb 14, 2022
7.4%
0 shares
SC 13G/A · Feb 1, 2022
7.9%
43.2M shares