FIRST BANCORP /PR/
Total Trades
33
Buys
3
Sells
30
Largest Trade
$1M+
Insiders
12
Institutional Funds
241
Inst. Value
$1M+
Activist Filings
8
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| HERENCIA ROBERTO R | Director | SELL | $100K–$500K | 5K | $22.63 | Feb 13, 2026 |
| McDonald Michael | EVP | SELL | $500K+ | 34K | $22.11 | Jan 29, 2026 |
| ALEMAN AURELIO | President and CEO | SELL | $1M+ | 50K | $22.30 | Aug 26, 2025 |
| ALEMAN AURELIO | President and CEO | SELL | $100K–$500K | 23K | $20.52 | Jun 13, 2025 |
| HERENCIA ROBERTO R | Director | SELL | $100K–$500K | 15K | $20.42 | Jun 13, 2025 |
| RIVERA NAYDA | EVP and CRO | SELL | $100K–$500K | 10K | $20.20 | May 6, 2025 |
| Heffern John A. | Director | SELL | $100K–$500K | 15K | $20.53 | Dec 3, 2024 |
| Kafka Donald | EVP and COO | SELL | $1M+ | 80K | $21.89 | Nov 26, 2024 |
| ALEMAN AURELIO | President and CEO | SELL | $1M+ | 50K | $21.64 | Nov 13, 2024 |
| RIVERA NAYDA | EVP and CRO | SELL | $500K+ | 25K | $21.19 | Nov 12, 2024 |
| Lopez-Lay Ginoris | EVP | SELL | $1M+ | 64K | $21.75 | Nov 12, 2024 |
| HERENCIA ROBERTO R | Director | SELL | $1M+ | 100K | $22.18 | Nov 8, 2024 |
| Frye Daniel Edward | Director | SELL | $100K–$500K | 8K | $21.26 | Nov 8, 2024 |
| McDonald Michael | EVP | SELL | $100K–$500K | 8K | $21.65 | Aug 28, 2024 |
| McDonald Michael | EVP | SELL | $100K–$500K | 12K | $20.49 | Aug 19, 2024 |
| Power Carlos | EVP | SELL | $100K–$500K | 23K | $21.53 | Aug 1, 2024 |
| ALEMAN AURELIO | President and CEO | SELL | $1M+ | 100K | $21.57 | Jul 31, 2024 |
| Power Carlos | EVP | SELL | $50K–$100K | 5K | $18.01 | May 30, 2024 |
| Berges Gonzalez Orlando | EVP and CFO | SELL | $1M+ | 75K | $17.92 | May 3, 2024 |
| McDonald Michael | EVP | SELL | $500K+ | 58K | $17.34 | Feb 9, 2024 |
| Heffern John A. | Director | BUY | $15K–$50K | 3K | $11.61 | Mar 15, 2023 |
| Dedrick Tracey A | Director | BUY | $1K–$15K | 500 | $12.65 | Mar 14, 2023 |
| Frye Daniel Edward | Director | SELL | $15K–$50K | 3K | $15.84 | Nov 14, 2022 |
| RIVERA NAYDA | EVP and CRO | SELL | $100K–$500K | 25K | $15.73 | Nov 10, 2022 |
| ALEMAN AURELIO | President and CEO | SELL | $500K+ | 40K | $15.29 | Nov 10, 2022 |
| Eaves Patricia | Director | BUY | $50K–$100K | 6K | $15.11 | Oct 7, 2022 |
| RIVERA NAYDA | EVP and CRO | SELL | $100K–$500K | 10K | $16.16 | Aug 16, 2022 |
| Berges Gonzalez Orlando | EVP and CFO | SELL | $500K+ | 50K | $15.64 | Aug 12, 2022 |
| RIVERA NAYDA | EVP and CRO | SELL | $100K–$500K | 10K | $15.10 | Aug 2, 2022 |
| ALEMAN AURELIO | President and CEO | SELL | $1M+ | 70K | $14.99 | Jul 29, 2022 |
| RIVERA NAYDA | EVP and CRO | SELL | $100K–$500K | 30K | $14.94 | Jul 27, 2022 |
| HERENCIA ROBERTO R | Director | SELL | $1M+ | 100K | $14.11 | May 19, 2022 |
| RIVERA NAYDA | EVP and CRO | SELL | $100K–$500K | 20K | $15.15 | Feb 10, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 241 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| VANGUARD GROUP INC | 20.2M | $1M+ | SH |
| STATE STREET CORP | 8.4M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 7.6M | $1M+ | SH |
| AMERICAN CENTURY COMPANIES INC | 7.0M | $1M+ | SH |
| FIRST TRUST ADVISORS LP | 4.3M | $1M+ | SH |
| ALLIANCEBERNSTEIN L.P. | 4.1M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 4.1M | $1M+ | SH |
| NORGES BANK | 2.0M | $1M+ | SH |
| Verition Fund Management LLC | 1.9M | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.8M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.5M | $1M+ | SH |
| LSV ASSET MANAGEMENT | 1.4M | $1M+ | SH |
| LORD, ABBETT & CO. LLC | 1.3M | $1M+ | SH |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 1.3M | $1M+ | SH |
| PRINCIPAL FINANCIAL GROUP INC | 960K | $1M+ | SH |
| Allianz Asset Management GmbH | 960K | $1M+ | SH |
| PANAGORA ASSET MANAGEMENT INC | 960K | $1M+ | SH |
| JPMORGAN CHASE & CO | 906K | $1M+ | SH |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 726K | $1M+ | SH |
| TUDOR INVESTMENT CORP ET AL | 720K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
AllianceBernstein L.P. 13-4064930
SC 13G/A · Feb 14, 2024
5.0%
8.6M shares
AllianceBernstein L.P. 13-4064930
SC 13G/A · Feb 14, 2024
5.0%
8.6M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
12.7%
22.0M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 24, 2024
5.3%
0 shares
AllianceBernstein L.P. 13-4064930
SC 13G · Feb 13, 2023
6.0%
11.1M shares
AllianceBernstein L.P. 13-4064930
SC 13G · Feb 13, 2023
6.0%
11.1M shares
Dimensional Fund Advisors LP 30-0447847
SC 13G/A · Feb 10, 2023
7.4%
13.7M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G · Feb 11, 2022
6.1%
0 shares