Emergent BioSolutions Inc.
Total Trades
17
Buys
1
Sells
15
Largest Trade
$100K–$500K
Insiders
8
Institutional Funds
145
Inst. Value
$1M+
Activist Filings
26
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Richard Ronald | Director | EXERCISE | $100K–$500K | 26K | $5.02 | Dec 9, 2025 |
| Richard Ronald | Director | SELL | $100K–$500K | 22K | $11.97 | Dec 9, 2025 |
| DeGolyer Donald W | Director | SELL | $100K–$500K | 18K | $10.54 | Nov 12, 2025 |
| Dayal Sujata Tyagi | Director | SELL | $50K–$100K | 9K | $10.00 | Nov 10, 2025 |
| Katkin Keith | Director | SELL | $15K–$50K | 8K | $6.30 | May 28, 2025 |
| PAPA JOSEPH C | President and CEO | BUY | $100K–$500K | 60K | $5.83 | May 15, 2025 |
| Fowler Neal Franklin | Director | SELL | $100K–$500K | 35K | $5.83 | Mar 12, 2025 |
| Zoon Kathryn C | Director | SELL | $50K–$100K | 10K | $5.73 | Mar 12, 2025 |
| DeGolyer Donald W | Director | SELL | $100K–$500K | 25K | $10.91 | Nov 14, 2024 |
| White Marvin L | Director | SELL | $100K–$500K | 14K | $11.97 | Nov 13, 2024 |
| Zoon Kathryn C | Director | SELL | $50K–$100K | 10K | $6.11 | Jun 6, 2024 |
| Zoon Kathryn C | Director | SELL | $1K–$15K | 2K | $4.61 | May 31, 2024 |
| Zoon Kathryn C | Director | SELL | $1K–$15K | 1K | $5.78 | May 23, 2024 |
| Zoon Kathryn C | Director | SELL | $15K–$50K | 4K | $8.36 | Jul 24, 2023 |
| Richard Ronald | Director | SELL | $15K–$50K | 2K | $11.94 | Nov 29, 2022 |
| Zoon Kathryn C | Director | SELL | $15K–$50K | 1K | $31.52 | Jun 13, 2022 |
| Zoon Kathryn C | Director | SELL | $50K–$100K | 2K | $35.53 | May 25, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 145 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 2.7M | $1M+ | SH |
| AMERICAN CENTURY COMPANIES INC | 2.4M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 2.1M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.6M | $1M+ | SH |
| ACADIAN ASSET MANAGEMENT LLC | 1.1M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 1.1M | $1M+ | SH |
| Jain Global LLC | 943K | $1M+ | SH |
| LSV ASSET MANAGEMENT | 901K | $1M+ | SH |
| Connor, Clark & Lunn Investment Management Ltd. | 778K | $1M+ | SH |
| PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 773K | $1M+ | SH |
| MARSHALL WACE, LLP | 732K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 577K | $1M+ | SH |
| NEW YORK STATE COMMON RETIREMENT FUND | 522K | $1M+ | SH |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 374K | $1M+ | SH |
| VANGUARD GROUP INC | 331K | $1M+ | SH |
| HRT FINANCIAL LP | 312K | $1M+ | SH |
| Values First Advisors, Inc. | 305K | $1M+ | SH |
| Allianz Asset Management GmbH | 291K | $1M+ | SH |
| GOLDMAN SACHS GROUP INC | 255K | $1M+ | SH |
| GLOBEFLEX CAPITAL L P | 241K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Feb 9, 2026
5.1%
2.7M shares
SC 13G/A · Jan 30, 2026
6.8%
3.6M shares
SC 13G · Jul 17, 2025
7.3%
4.0M shares
SC 13G · Nov 13, 2024
6.4%
3.6M shares
Charles Schwab Investment Management, Inc. 943106735
SC 13G/A · Nov 8, 2024
4.2%
2.2M shares
SC 13G/A · Sep 10, 2024
3.7%
2.0M shares
SC 13G/A · Jul 8, 2024
7.3%
3.8M shares
SC 13G/A · Jun 7, 2024
12.7%
6.6M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
5.7%
3.0M shares
Charles Schwab Investment Management, Inc. 943106735
SC 13G · Feb 9, 2024
5.5%
2.9M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 23, 2024
2.0%
0 shares
SC 13G/A · Jan 19, 2024
18.1%
9.4M shares
SC 13G/A · Jan 18, 2024
4.0%
2.1M shares
SC 13G/A · Nov 7, 2023
18.1%
9.4M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Oct 10, 2023
2.2%
0 shares
The Vanguard Group - 23-1945930
SC 13G/A · Oct 10, 2023
5.1%
2.6M shares
SC 13G · Sep 7, 2023
5.2%
2.7M shares
SC 13G/A · Sep 7, 2023
12.4%
6.4M shares
SC 13G/A · Jan 26, 2023
18.0%
9.0M shares
SC 13G/A · Jan 20, 2023
18.0%
9.0M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 10, 2023
11.7%
0 shares
The Vanguard Group - 23-1945930
SC 13G/A · Mar 9, 2022
10.6%
5.4M shares
SC 13G/A · Feb 11, 2022
1.2%
646K shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G · Feb 10, 2022
5.6%
0 shares
SC 13G/A · Jan 27, 2022
15.0%
8.1M shares
SC 13G/A · Jan 26, 2022
15.0%
8.1M shares