Krispy Kreme, Inc.
Total Trades
4
Buys
2
Sells
2
Largest Trade
$1M+
Insiders
3
Institutional Funds
137
Inst. Value
$1M+
Activist Filings
21
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Esposito Joseph J | Chief Accounting O… | SELL | $1K–$15K | 3K | $4.28 | Nov 12, 2025 |
| JAB Indulgence B.V. | 10% Owner | SELL | $1M+ | 694K | $4.32 | Apr 25, 2025 |
| Tattersfield Michael J. | President and CEO | BUY | $100K–$500K | 30K | $12.61 | Aug 22, 2022 |
| Tattersfield Michael J. | President and CEO | BUY | $100K–$500K | 20K | $13.90 | Mar 15, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 137 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| BNP PARIBAS FINANCIAL MARKETS | 15.3M | $1M+ | SH |
| Banco Santander, S.A. | 6.9M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 4.1M | $1M+ | SH |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 2.0M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 1.9M | $1M+ | SH |
| STATE STREET CORP | 1.9M | $1M+ | SH |
| BALYASNY ASSET MANAGEMENT L.P. | 1.8M | $1M+ | SH |
| MARSHALL WACE, LLP | 1.6M | $1M+ | SH |
| TUDOR INVESTMENT CORP ET AL | 1.0M | $1M+ | SH |
| Point72 Asset Management, L.P. | 993K | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 768K | $1M+ | SH |
| AlTi Global, Inc. | 749K | $1M+ | SH |
| SG Americas Securities, LLC | 716K | $1M+ | SH |
| AlpInvest Partners B.V. | 632K | $1M+ | SH |
| HRT FINANCIAL LP | 555K | $1M+ | SH |
| JANE STREET GROUP, LLC | 428K | $1M+ | SH |
| Squarepoint Ops LLC | 363K | $1M+ | SH |
| Carlyle Group Inc. | 341K | $1M+ | SH |
| Pathstone Holdings, LLC | 319K | $1M+ | SH |
| GOLDMAN SACHS GROUP INC | 220K | $500K+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13D/A · Mar 5, 2026
43.3%
74.2M shares
COOPER CREEK PARTNERS MANAGEMENT LLC
SC 13G/A · Aug 13, 2025
0.0%
0 shares
SC 13G/A · Jul 29, 2025
4.1%
7.0M shares
SC 13D/A · Jun 16, 2025
43.4%
74.2M shares
COOPER CREEK PARTNERS MANAGEMENT LLC
SC 13G · May 15, 2025
7.0%
12.0M shares
SC 13G/A · May 15, 2025
1.8%
3.1M shares
SC 13D/A · Apr 25, 2025
43.6%
74.2M shares
SC 13G/A · Feb 14, 2025
6.7%
11.4M shares
SC 13G/A · Nov 14, 2024
5.3%
9.0M shares
SC 13D/A · Aug 13, 2024
44.1%
74.9M shares
SC 13G · Feb 14, 2024
4.8%
8.1M shares
The Vanguard Group - 23-1945930
SC 13G · Feb 13, 2024
5.0%
8.5M shares
SC 13G · Jan 25, 2024
9.2%
15.5M shares
SC 13D/A · Nov 22, 2023
44.4%
74.9M shares
SC 13D/A · Aug 11, 2023
44.5%
74.9M shares
SC 13D/A · Jun 5, 2023
4.8%
8.0M shares
SC 13D/A · Mar 1, 2023
44.5%
74.9M shares
BNP Paribas Arbitrage, SNC - France
SC 13G · Feb 1, 2023
9.3%
15.5M shares
SC 13D/A · Aug 17, 2022
44.7%
74.9M shares
SC 13D/A · Mar 18, 2022
44.8%
74.9M shares
SC 13D/A · Feb 25, 2022
44.8%
74.9M shares