Clearway Energy, Inc.
Total Trades
6
Buys
5
Sells
1
Largest Trade
$1M+
Insiders
3
Institutional Funds
330
Inst. Value
$1M+
Activist Filings
13
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| TotalEnergies SE | Director | BUY | $1M+ | 197K | $22.86 | Apr 1, 2024 |
| Global Infrastructure Investors III, LLC | Director | BUY | $1M+ | 197K | $22.86 | Apr 1, 2024 |
| Sotos Christopher S | PRESIDENT AND CEO | BUY | $50K–$100K | 4K | $23.68 | Aug 16, 2023 |
| TotalEnergies SE | Director | BUY | $1M+ | 72K | $31.15 | Apr 4, 2023 |
| Global Infrastructure Investors III, LLC | Director | BUY | $1M+ | 72K | $31.15 | Apr 4, 2023 |
| Sotos Christopher S | PRESIDENT AND CEO | SELL | $1M+ | 30K | $35.23 | Nov 17, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 330 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Clearbridge Investments, LLC | 4.1M | $1M+ | SH |
| Neuberger Berman Group LLC | 3.5M | $1M+ | SH |
| STATE STREET CORP | 2.7M | $1M+ | SH |
| TORTOISE CAPITAL ADVISORS, L.L.C. | 2.6M | $1M+ | SH |
| FIRST TRUST ADVISORS LP | 2.6M | $1M+ | SH |
| MORGAN STANLEY | 1.7M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 1.2M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.1M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 1.1M | $1M+ | SH |
| Pacer Advisors, Inc. | 837K | $1M+ | SH |
| CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 608K | $1M+ | SH |
| KING LUTHER CAPITAL MANAGEMENT CORP | 530K | $1M+ | SH |
| RWC Asset Management LLP | 526K | $1M+ | SH |
| CIBC Private Wealth Group LLC | 509K | $1M+ | SH |
| UBS Group AG | 402K | $1M+ | SH |
| NORGES BANK | 391K | $1M+ | SH |
| BlackRock, Inc. | 322K | $1M+ | SH |
| Aberdeen Group plc | 315K | $1M+ | SH |
| VICTORY CAPITAL MANAGEMENT INC | 310K | $1M+ | SH |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 294K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Feb 12, 2026
0.0%
12K shares
SC 13G/A · Apr 29, 2025
13.8%
11.5M shares
SC 13G/A · Feb 5, 2025
16.4%
13.6M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
11.6%
9.6M shares
SC 13G/A · Jan 19, 2024
17.8%
14.7M shares
SC 13G/A · Dec 6, 2023
19.6%
16.2M shares
ClearBridge Investments Limited
SC 13G/A · Feb 13, 2023
0.8%
671K shares
The Bank of New York Mellon Corporation IRS Identification Nos. of Above Persons IRS No.13-2614959
SC 13G/A · Sep 12, 2022
4.9%
4.1M shares
ClearBridge Investments Limited
SC 13G/A · Feb 10, 2022
2.5%
2.0M shares
The Bank of New York Mellon Corporation IRS Identification Nos. of Above Persons IRS No.13-2614959
SC 13G/A · Feb 1, 2022
9.1%
7.4M shares
SC 13G/A · Jan 27, 2022
10.4%
8.5M shares
SC 13G/A · Jan 26, 2022
10.4%
8.5M shares
SC 13G/A · Jan 10, 2022
4.3%
3.5M shares