BOXD
Boxed, Inc.
Total Trades
13
Buys
3
Sells
5
Largest Trade
N/A
Insiders
7
Institutional Funds
2
Inst. Value
$500K+
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Yaman Jared | COO | SELL | $15K–$50K | 38K | $0.48 | Jan 31, 2023 |
| Yaman Jared | COO | EXERCISE | N/A | 80K | — | Jan 31, 2023 |
| Weick Alison | President | SELL | $15K–$50K | 33K | $0.48 | Jan 31, 2023 |
| Weick Alison | President | EXERCISE | N/A | 70K | — | Jan 31, 2023 |
| Huang Chieh E. | CEO | EXERCISE | N/A | 100K | — | Jan 31, 2023 |
| Huang Chieh E. | CEO | SELL | $15K–$50K | 47K | $0.48 | Jan 31, 2023 |
| Zimowski Mark | CFO | SELL | $15K–$50K | 50K | $0.48 | Jan 31, 2023 |
| Zimowski Mark | CFO | EXERCISE | N/A | 107K | — | Jan 31, 2023 |
| Miller David Michael | CTO | SELL | $15K–$50K | 41K | $0.48 | Jan 31, 2023 |
| Miller David Michael | CTO | EXERCISE | N/A | 94K | — | Jan 31, 2023 |
| LIU DAVID | Director | BUY | $15K–$50K | 20K | $1.66 | Jun 17, 2022 |
| Huang Chieh E. | CEO | BUY | $15K–$50K | 10K | $1.65 | Jun 17, 2022 |
| Pearson Andrew C. | Director | BUY | $100K–$500K | 150K | $1.82 | Jun 14, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Sep 30, 2022 · 2 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 947K | $500K+ | SH |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 46K | $15K–$50K | SH |