AYTU BIOPHARMA, INC
Total Trades
6
Buys
6
Sells
0
Largest Trade
$50K–$100K
Insiders
3
Institutional Funds
25
Inst. Value
$1M+
Activist Filings
19
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Disbrow Jarrett | Chief Business Off… | BUY | $15K–$50K | 17K | $1.50 | Jun 10, 2025 |
| Disbrow Joshua R. | CEO | BUY | $50K–$100K | 67K | $1.50 | Jun 10, 2025 |
| PYSZCZYMUKA GREG | Chief Commerical O… | BUY | $15K–$50K | 12K | $1.87 | Jun 20, 2023 |
| Disbrow Joshua R. | CEO | BUY | $15K–$50K | 14K | $1.86 | Jun 15, 2023 |
| Disbrow Joshua R. | CEO | BUY | $15K–$50K | 112K | $0.22 | Dec 21, 2022 |
| PYSZCZYMUKA GREG | Chief Commercial O… | BUY | $15K–$50K | 100K | $0.24 | Dec 21, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 25 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Nantahala Capital Management, LLC | 1.1M | $1M+ | SH |
| Stonepine Capital Management, LLC | 814K | $1M+ | SH |
| AWM Investment Company, Inc. | 620K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 90K | $100K–$500K | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 54K | $100K–$500K | SH |
| VANGUARD GROUP INC | 47K | $100K–$500K | SH |
| DIMENSIONAL FUND ADVISORS LP | 34K | $50K–$100K | SH |
| FNY Investment Advisers, LLC | 32K | $50K–$100K | SH |
| DRW Securities, LLC | 29K | $50K–$100K | SH |
| BELLEVUE ASSET MANAGEMENT, LLC | 25K | $50K–$100K | SH |
| BlackRock, Inc. | 23K | $50K–$100K | SH |
| ACADIAN ASSET MANAGEMENT LLC | 10K | $15K–$50K | SH |
| Daytona Street Capital LLC | 10K | $15K–$50K | SH |
| MAI Capital Management | 4K | $1K–$15K | SH |
| UBS Group AG | 260 | <$1K | SH |
| MORGAN STANLEY | 125 | <$1K | SH |
| CIBC Private Wealth Group LLC | 83 | <$1K | SH |
| GROUP ONE TRADING LLC | 37 | <$1K | SH |
| BNP PARIBAS FINANCIAL MARKETS | 23 | <$1K | SH |
| NewEdge Advisors, LLC | 21 | <$1K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 17, 2026
10.0%
1.1M shares
SC 13G/A · Nov 14, 2025
10.0%
1.1M shares
SC 13G/A · Nov 12, 2025
0.0%
0 shares
Stonepine Capital Management, LLC
SC 13G/A · Aug 13, 2025
9.9%
906K shares
SC 13G · Jun 26, 2025
4.3%
384K shares
SC 13G/A · Jun 26, 2025
1.8%
111K shares
SC 13G/A · Jun 26, 2025
6.9%
426K shares
SC 13G · Jun 26, 2025
4.1%
256K shares
SC 13G · Jun 13, 2025
5.6%
507K shares
Nantahala Capital Management, LLC
SC 13D/A · Jun 9, 2025
14.4%
1.1M shares
Stonepine Capital Management, LLC
SC 13G/A · Nov 13, 2024
10.0%
627K shares
Nantahala Capital Management, LLC
SC 13D/A · Jun 18, 2024
18.2%
1.1M shares
Stonepine Capital Management, LLC
SC 13G/A · Feb 13, 2024
10.0%
565K shares
Nantahala Capital Management, LLC
SC 13D/A · Jun 16, 2023
19.7%
1.1M shares
Stonepine Capital Management, LLC
SC 13G · Jun 16, 2023
10.0%
564K shares
Nantahala Capital Management, LLC
SC 13D · May 26, 2023
7.2%
272K shares
SC 13G/A · Feb 14, 2023
4.9%
3.3M shares
SC 13G · Aug 15, 2022
5.6%
3.4M shares
Stonepine Capital Management, LLC
SC 13G/A · Feb 11, 2022
0.0%
0 shares