abrdn Total Dynamic Dividend Fund
Total Trades
4
Buys
4
Sells
0
Largest Trade
$1K–$15K
Insiders
3
Institutional Funds
126
Inst. Value
$1M+
Activist Filings
11
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| MALONE PETER GERALD | Director | BUY | $1K–$15K | 500 | $9.48 | Sep 30, 2025 |
| Yao Nancy | Director | BUY | $1K–$15K | 200 | $8.49 | Jun 11, 2025 |
| Reit Todd | Director | BUY | $1K–$15K | 250 | $8.52 | Jan 10, 2025 |
| Reit Todd | Director | BUY | $1K–$15K | 1K | $8.19 | Jul 13, 2023 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 126 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Penserra Capital Management LLC | 2.3M | $1M+ | SH |
| Allspring Global Investments Holdings, LLC | 2.1M | $1M+ | SH |
| LPL Financial LLC | 1.3M | $1M+ | SH |
| MORGAN STANLEY | 1.3M | $1M+ | SH |
| GUGGENHEIM CAPITAL LLC | 937K | $1M+ | SH |
| Advisors Asset Management, Inc. | 660K | $1M+ | SH |
| Cetera Investment Advisers | 494K | $1M+ | SH |
| Hennion & Walsh Asset Management, Inc. | 469K | $1M+ | SH |
| Waterfront Wealth Inc. | 388K | $1M+ | SH |
| RAYMOND JAMES FINANCIAL INC | 382K | $1M+ | SH |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 343K | $1M+ | SH |
| DCF Advisers, LLC | 266K | $1M+ | SH |
| COMMONWEALTH EQUITY SERVICES, LLC | 260K | $1M+ | SH |
| WEDBUSH SECURITIES INC | 259K | $1M+ | SH |
| PREVAIL INNOVATIVE WEALTH ADVISORS, LLC | 233K | $1M+ | SH |
| UBS Group AG | 230K | $1M+ | SH |
| OPPENHEIMER & CO INC | 229K | $1M+ | SH |
| STIFEL FINANCIAL CORP | 193K | $1M+ | SH |
| Cambridge Investment Research Advisors, Inc. | 192K | $1M+ | SH |
| Janney Montgomery Scott LLC | 175K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · May 5, 2025
9.5%
10.0M shares
SC 13D/A · Dec 6, 2024
4.2%
4.4M shares
Morgan Stanley I.R.S. # 36-3145972
SC 13G/A · Nov 7, 2024
8.5%
8.9M shares
Allspring Global Investments Holdings, LLC (b) Tax ID 36-4863445
SC 13G/A · Oct 4, 2024
4.5%
4.7M shares
SC 13D · Aug 2, 2024
5.4%
5.7M shares
Morgan Stanley I.R.S. # 36-3145972
SC 13G/A · Feb 12, 2024
6.8%
7.2M shares
Allspring Global Investments Holdings, LLC (b) Tax ID 36-4863445
SC 13G/A · Jan 12, 2024
6.6%
7.0M shares
SC 13G/A · Feb 14, 2023
2.0%
2.1M shares
Allspring Global Investments Holdings, LLC (b) Tax ID 36-4863445
SC 13G · Jan 12, 2023
7.0%
7.3M shares
SC 13G/A · Feb 14, 2022
5.1%
5.4M shares
Wells Fargo & Company (b) Tax ID 41-0449260
SC 13G/A · Jan 26, 2022
2.8%
2.9M shares