AGR
Avangrid, Inc.
Total Trades
24
Buys
24
Sells
0
Largest Trade
$1M+
Insiders
2
Institutional Funds
8
Inst. Value
$1M+
Activist Filings
1
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Iberdrola, S.A. | 10% Owner | BUY | $1M+ | 71.4M | $35.75 | Dec 23, 2024 |
| Solomont Alan D | Director | BUY | $1K–$15K | 141 | $35.68 | Jul 2, 2024 |
| Solomont Alan D | Director | BUY | $1K–$15K | 141 | $36.85 | Jun 4, 2024 |
| Solomont Alan D | Director | BUY | $1K–$15K | 137 | $36.48 | May 1, 2024 |
| Solomont Alan D | Director | BUY | $1K–$15K | 138 | $36.52 | Apr 1, 2024 |
| Solomont Alan D | Director | BUY | $1K–$15K | 161 | $31.08 | Mar 4, 2024 |
| Solomont Alan D | Director | BUY | $1K–$15K | 165 | $30.39 | Feb 2, 2024 |
| Solomont Alan D | Director | BUY | $1K–$15K | 155 | $32.31 | Jan 3, 2024 |
| Solomont Alan D | Director | BUY | $1K–$15K | 162 | $30.75 | Dec 1, 2023 |
| Solomont Alan D | Director | BUY | $1K–$15K | 168 | $29.90 | Nov 2, 2023 |
| Solomont Alan D | Director | BUY | $1K–$15K | 166 | $29.90 | Oct 3, 2023 |
| Solomont Alan D | Director | BUY | $1K–$15K | 129 | $38.78 | Mar 2, 2023 |
| Solomont Alan D | Director | BUY | $1K–$15K | 119 | $42.00 | Feb 3, 2023 |
| Solomont Alan D | Director | BUY | $1K–$15K | 117 | $43.33 | Jan 4, 2023 |
| Solomont Alan D | Director | BUY | $1K–$15K | 117 | $42.92 | Dec 2, 2022 |
| Solomont Alan D | Director | BUY | $1K–$15K | 123 | $40.73 | Nov 2, 2022 |
| Solomont Alan D | Director | BUY | $1K–$15K | 120 | $42.33 | Oct 4, 2022 |
| Solomont Alan D | Director | BUY | $1K–$15K | 102 | $49.07 | Sep 2, 2022 |
| Solomont Alan D | Director | BUY | $1K–$15K | 103 | $48.66 | Aug 1, 2022 |
| Solomont Alan D | Director | BUY | $1K–$15K | 109 | $46.32 | Jul 5, 2022 |
| Solomont Alan D | Director | BUY | $1K–$15K | 105 | $47.57 | Jun 2, 2022 |
| Solomont Alan D | Director | BUY | $1K–$15K | 112 | $44.79 | Mar 2, 2022 |
| Solomont Alan D | Director | BUY | $1K–$15K | 108 | $46.68 | Feb 3, 2022 |
| Solomont Alan D | Director | BUY | $1K–$15K | 101 | $49.87 | Jan 5, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2024 · 8 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| DekaBank Deutsche Girozentrale | 15K | $500K+ | SH |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 13K | $100K–$500K | SH |
| Blue Trust, Inc. | 134 | $1K–$15K | SH |
| NISA INVESTMENT ADVISORS, LLC | 0 | <$1K | SH |
| Fortitude Family Office, LLC | 0 | N/A | SH |
| AdvisorNet Financial, Inc | 0 | N/A | SH |
| Bruce G. Allen Investments, LLC | 0 | N/A | SH |
| Quent Capital, LLC | 0 | N/A | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Dec 23, 2024
0.0%
0 shares