Adicet Bio, Inc.
Total Trades
28
Buys
6
Sells
19
Largest Trade
N/A
Insiders
9
Institutional Funds
34
Inst. Value
$1M+
Activist Filings
37
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Kauffman Michael | Director | SELL | $1K–$15K | 6K | $1.43 | Jun 7, 2024 |
| Kauffman Michael | Director | GRANT | N/A | 6K | — | Jun 7, 2024 |
| ORBIMED ADVISORS LLC | Director | BUY | $1M+ | 3.1M | $2.40 | Jan 27, 2024 |
| GORDON CARL L | Director | BUY | $1M+ | 3.1M | $2.40 | Jan 27, 2024 |
| Schor Chen | President & CEO | SELL | $15K–$50K | 11K | $1.39 | Oct 3, 2023 |
| Schor Chen | President & CEO | BUY | $15K–$50K | 11K | $1.38 | Oct 3, 2023 |
| DUBIN STEVE | Director | BUY | $1K–$15K | 5K | $2.40 | Jun 30, 2023 |
| GORDON CARL L | Director | BUY | $1M+ | 875K | $2.09 | Jun 29, 2023 |
| ORBIMED ADVISORS LLC | Director | BUY | $1M+ | 875K | $2.09 | Jun 29, 2023 |
| Healey Don | CTO | SELL | $15K–$50K | 5K | $7.57 | Feb 18, 2023 |
| Healey Don | CTO | SELL | $50K–$100K | 10K | $7.98 | Feb 14, 2023 |
| Aftab Blake | Chief Scientific O… | SELL | $100K–$500K | 7K | $21.00 | Nov 15, 2022 |
| Schor Chen | President & CEO | SELL | $500K+ | 40K | $20.30 | Nov 15, 2022 |
| Schor Chen | President & CEO | SELL | $500K+ | 30K | $19.05 | Nov 9, 2022 |
| Schor Chen | President & CEO | SELL | $100K–$500K | 25K | $18.04 | Nov 4, 2022 |
| Aftab Blake | Chief Scientific O… | SELL | $100K–$500K | 8K | $16.27 | Oct 21, 2022 |
| Aftab Blake | Chief Scientific O… | SELL | $15K–$50K | 2K | $15.40 | Oct 14, 2022 |
| Aftab Blake | Chief Scientific O… | EXERCISE | $15K–$50K | 3K | $7.38 | Oct 14, 2022 |
| Schor Chen | President & CEO | SELL | $15K–$50K | 952 | $18.00 | Sep 16, 2022 |
| Schor Chen | President & CEO | SELL | $1M+ | 78K | $16.80 | Sep 13, 2022 |
| Aftab Blake | Chief Scientific O… | SELL | $100K–$500K | 7K | $18.00 | Aug 5, 2022 |
| Aftab Blake | Chief Scientific O… | SELL | $100K–$500K | 7K | $16.64 | Aug 3, 2022 |
| Aftab Blake | Chief Scientific O… | SELL | $15K–$50K | 1K | $14.50 | Jul 7, 2022 |
| Galimi Francesco | SVP & Chief Medica… | SELL | $100K–$500K | 16K | $21.00 | Apr 5, 2022 |
| Galimi Francesco | SVP & Chief Medica… | EXERCISE | $100K–$500K | 16K | $10.03 | Apr 5, 2022 |
| Jakobovits Aya | Director | SELL | $50K–$100K | 4K | $14.00 | Mar 11, 2022 |
| Jakobovits Aya | Director | SELL | $50K–$100K | 4K | $14.83 | Feb 17, 2022 |
| Jakobovits Aya | Director | SELL | $100K–$500K | 24K | $16.51 | Feb 14, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 34 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| ORBIMED ADVISORS LLC | 1.0M | $1M+ | SH |
| RA CAPITAL MANAGEMENT, L.P. | 948K | $1M+ | SH |
| FRANKLIN RESOURCES INC | 627K | $1M+ | SH |
| Prosight Management, LP | 250K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 243K | $1M+ | SH |
| VANGUARD GROUP INC | 236K | $1M+ | SH |
| GOLDMAN SACHS GROUP INC | 235K | $1M+ | SH |
| Stonepine Capital Management, LLC | 220K | $1M+ | SH |
| Alyeska Investment Group, L.P. | 204K | $1M+ | SH |
| Carlyle Group Inc. | 184K | $1M+ | SH |
| ACADIAN ASSET MANAGEMENT LLC | 181K | $1M+ | SH |
| NEXTBio Capital Management LP | 158K | $1M+ | SH |
| ADAR1 Capital Management, LLC | 129K | $1M+ | SH |
| ADAR1 Capital Management, LLC | 129K | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 65K | $500K+ | SH |
| Burkehill Global Management, LP | 63K | $500K+ | SH |
| REGENERON PHARMACEUTICALS, INC. | 61K | $500K+ | SH |
| LUMINUS MANAGEMENT LLC | 60K | $500K+ | SH |
| Squarepoint Ops LLC | 56K | $100K–$500K | SH |
| BlackRock, Inc. | 37K | $100K–$500K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 17, 2026
9.9%
960K shares
SC 13G/A · Feb 17, 2026
0.1%
6K shares
SC 13G · Feb 17, 2026
6.5%
625K shares
SC 13G · Jan 29, 2026
6.5%
627K shares
SC 13D/A · Oct 10, 2025
9.6%
14.8M shares
SC 13G/A · May 15, 2025
9.9%
8.2M shares
SC 13G/A · Nov 14, 2024
10.0%
8.3M shares
SC 13G/A · Nov 14, 2024
0.0%
0 shares
SC 13G/A · Nov 14, 2024
10.0%
8.2M shares
SC 13G/A · Nov 14, 2024
0.0%
0 shares
Cowen Financial Products LLC 27-0423711
SC 13G/A · Nov 13, 2024
0.0%
0 shares
SC 13G/A · Oct 8, 2024
2.4%
2.0M shares
Morgan Stanley I.R.S. # 36-3145972
SC 13G/A · Jul 10, 2024
1.4%
1.1M shares
SC 13D/A · Mar 21, 2024
11.9%
9.8M shares
SC 13G · Feb 27, 2024
5.2%
3.9M shares
SC 13G/A · Feb 14, 2024
0.0%
0 shares
SC 13G/A · Feb 14, 2024
7.8%
5.9M shares
SC 13G/A · Feb 14, 2024
9.6%
4.1M shares
Morgan Stanley I.R.S. # 36-3145972
SC 13G · Feb 12, 2024
6.4%
2.8M shares
Cowen Financial Products LLC 27-0423711
SC 13G/A · Feb 2, 2024
6.3%
2.7M shares
SC 13G/A · Jan 31, 2024
5.1%
2.2M shares
SC 13D/A · Jan 29, 2024
12.9%
9.8M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 23, 2024
1.5%
0 shares
SC 13G · Jan 19, 2024
9.8%
4.3M shares
SC 13D/A · Jun 29, 2023
15.5%
6.6M shares
SC 13G · Mar 13, 2023
5.3%
2.3M shares
SC 13G/A · Feb 14, 2023
0.0%
0 shares
Avidity Partners Management LP
SC 13G/A · Feb 14, 2023
0.0%
0 shares
SC 13G/A · Feb 14, 2023
9.9%
4.2M shares
SC 13G · Feb 13, 2023
5.9%
2.5M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G · Feb 3, 2023
5.3%
0 shares
Cowen Financial Products LLC 27-0423711
SC 13G/A · Jan 11, 2023
7.3%
3.1M shares
SC 13G · Dec 22, 2022
8.3%
3.6M shares
SC 13G · Oct 17, 2022
5.5%
2.4M shares
SC 13D/A · Aug 11, 2022
5.4%
2.2M shares
Cowen Financial Products LLC 27-0423711
SC 13G · Apr 22, 2022
7.5%
2.0M shares
Avidity Partners Management LP
SC 13G/A · Feb 11, 2022
7.9%
3.0M shares