WG
Wiedenfels Gunnar
CFO
Total Trades
11
Buys
4
Sells
4
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| WBD | CFO | SELL | $1M+ | 992K | $28.17 | Mar 5, 2026 |
| WBD | CFO | EXERCISE | $1M+ | 346K | $11.19 | Mar 5, 2026 |
| WBD | CFO | EXERCISE | $1M+ | 243K | $26.99 | Dec 12, 2025 |
| WBD | CFO | SELL | $1M+ | 243K | $29.50 | Dec 12, 2025 |
| WBD | CFO | SELL | $1M+ | 222K | $22.50 | Nov 3, 2025 |
| WBD | CFO | EXERCISE | $1M+ | 309K | $12.32 | Sep 16, 2025 |
| WBD | CFO | SELL | $1M+ | 531K | $19.50 | Sep 16, 2025 |
| WBD | CFO | BUY | $100K–$500K | 15K | $11.22 | May 30, 2023 |
| WBD | CFO | BUY | $100K–$500K | 35K | $14.09 | Aug 9, 2022 |
| WBD | CFO | BUY | $50K–$100K | 4K | $18.46 | May 4, 2022 |
| WBD | CFO | BUY | $100K–$500K | 25K | $19.95 | Apr 27, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever