WA
Wainer Andrea F
EXECUTIVE VICE PRE…
Total Trades
10
Buys
0
Sells
6
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| ABT | EXECUTIVE VICE PRE… | SELL | $1M+ | 13K | $120.00 | Feb 27, 2024 |
| ABT | EXECUTIVE VICE PRE… | EXERCISE | $500K+ | 13K | $59.94 | Feb 27, 2024 |
| ABT | EXECUTIVE VICE PRE… | EXERCISE | $1M+ | 43K | $50.80 | Jan 31, 2024 |
| ABT | EXECUTIVE VICE PRE… | SELL | $1M+ | 43K | $112.50 | Jan 31, 2024 |
| ABT | EXECUTIVE VICE PRE… | SELL | $1M+ | 10K | $105.03 | Aug 10, 2023 |
| ABT | EXECUTIVE VICE PRE… | EXERCISE | $100K–$500K | 5K | $38.40 | Aug 10, 2023 |
| ABT | EXECUTIVE VICE PRE… | SELL | $500K+ | 8K | $110.56 | May 3, 2023 |
| ABT | EXECUTIVE VICE PRE… | EXERCISE | $100K–$500K | 8K | $47.00 | May 3, 2023 |
| ABT | EXECUTIVE VICE PRE… | SELL | $50K–$100K | 679 | $100.70 | Mar 3, 2023 |
| ABT | EXECUTIVE VICE PRE… | SELL | $50K–$100K | 456 | $118.13 | Mar 3, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever