TM
TOCIO MARY ANN
Director
Total Trades
6
Buys
0
Sells
5
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| BFAM | Director | SELL | $100K–$500K | 3K | $128.49 | May 30, 2025 |
| BFAM | Director | SELL | $100K–$500K | 4K | $108.95 | Jun 6, 2024 |
| BFAM | Director | GRANT | N/A | 902 | — | Jun 6, 2024 |
| BFAM | Director | SELL | $500K+ | 6K | $107.27 | Feb 16, 2024 |
| BFAM | Director | SELL | $500K+ | 10K | $92.02 | Aug 4, 2023 |
| BFAM | Director | SELL | $500K+ | 10K | $90.54 | May 9, 2023 |
🔓Seeing ranges? Sign in for exact trade values — free forever