TA
TISCH ANDREW H
Director
Total Trades
13
Buys
0
Sells
11
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| L | Insider | SELL | $1M+ | 100K | $109.57 | Feb 17, 2026 |
| L | Insider | SELL | $1M+ | 50K | $105.07 | Dec 17, 2025 |
| L | Insider | SELL | $1M+ | 30K | $104.81 | Dec 8, 2025 |
| L | Insider | SELL | $1M+ | 70K | $106.42 | Dec 3, 2025 |
| L | Insider | EXERCISE | $1M+ | 60K | $38.76 | Jan 6, 2025 |
| L | Insider | SELL | $1M+ | 16K | $84.67 | Jan 6, 2025 |
| L | Director | SELL | $1M+ | 50K | $83.26 | Nov 15, 2024 |
| L | Director | SELL | $1M+ | 275K | $83.29 | Nov 13, 2024 |
| L | Director | SELL | $1M+ | 250K | $73.17 | Feb 15, 2024 |
| L | Director | SELL | $1M+ | 22K | $70.38 | Jan 4, 2024 |
| L | Director | EXERCISE | $1M+ | 60K | $43.94 | Jan 4, 2024 |
| L | Director | SELL | $1M+ | 200K | $67.96 | Nov 21, 2023 |
| L | Director | SELL | $1M+ | 500K | $64.15 | May 25, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever