SE

Strand Equity Partners III, LLC

10% Owner

Total Trades

25

Buys

0

Sells

25

TickerTitleTypeValueSharesPriceDate
RGF10% OwnerSELL$1K–$15K2K$4.00Sep 21, 2023
RGF10% OwnerSELL$500K+143K$4.00Sep 19, 2023
RGF10% OwnerSELL$1K–$15K624$4.25Sep 13, 2023
RGF10% OwnerSELL$100K–$500K104K$4.25Sep 7, 2023
RGF10% OwnerSELL$1K–$15K806$4.27Aug 28, 2023
RGF10% OwnerSELL$15K–$50K5K$4.27Aug 24, 2023
RGF10% OwnerSELL$100K–$500K50K$4.26Aug 19, 2023
RGF10% OwnerSELL$100K–$500K41K$4.35Aug 15, 2023
RGF10% OwnerSELL$50K–$100K19K$4.27Aug 9, 2023
RGF10% OwnerSELL$1K–$15K1K$4.26Aug 4, 2023
RGF10% OwnerSELL$50K–$100K22K$4.29Jul 31, 2023
RGF10% OwnerSELL$15K–$50K9K$4.26Jul 25, 2023
RGF10% OwnerSELL$100K–$500K35K$4.28Jul 20, 2023
RGF10% OwnerSELL$50K–$100K23K$4.33Jul 18, 2023
RGF10% OwnerSELL$50K–$100K22K$4.44Jul 14, 2023
RGF10% OwnerSELL$15K–$50K8K$4.65Feb 23, 2023
RGF10% OwnerSELL$15K–$50K4K$4.93Feb 17, 2023
RGF10% OwnerSELL$50K–$100K14K$4.94Feb 15, 2023
RGF10% OwnerSELL$50K–$100K14K$5.00Feb 10, 2023
RGF10% OwnerSELL$50K–$100K14K$6.00Jan 28, 2023
RGF10% OwnerSELL$15K–$50K3K$6.58Jan 19, 2023
RGF10% OwnerSELL$100K–$500K17K$6.51Jan 17, 2023
RGF10% OwnerSELL$100K–$500K38K$6.53Jan 4, 2023
RGF10% OwnerSELL$50K–$100K11K$6.54Dec 30, 2022
RGF10% OwnerSELL$1K–$15K1K$6.62Dec 27, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever