SS
Sobers Sean
CFO
Total Trades
9
Buys
1
Sells
4
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| TDUP | CFO | SELL | $100K–$500K | 57K | $3.82 | Mar 4, 2026 |
| TDUP | CFO | GRANT | $1K–$15K | 1K | $6.12 | Dec 3, 2025 |
| TDUP | CFO | SELL | $100K–$500K | 51K | $7.42 | Dec 3, 2025 |
| TDUP | CFO | EXERCISE | N/A | 99K | — | Dec 3, 2025 |
| TDUP | CFO | BUY | $15K–$50K | 10K | $2.40 | Mar 8, 2023 |
| TDUP | CFO | EXERCISE | N/A | 19K | — | Sep 6, 2022 |
| TDUP | CFO | SELL | $15K–$50K | 10K | $2.31 | Sep 6, 2022 |
| TDUP | CFO | GRANT | N/A | 8K | — | Sep 6, 2022 |
| TDUP | CFO | SELL | $15K–$50K | 7K | $4.03 | Jun 7, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever