SK
Sekar Kiren
See remarks
Total Trades
9
Buys
0
Sells
8
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| IOT | See remarks | SELL | $100K–$500K | 10K | $15.89 | Feb 17, 2023 |
| IOT | See remarks | SELL | $1M+ | 160K | $13.13 | Jan 27, 2023 |
| IOT | See remarks | SELL | $100K–$500K | 10K | $12.36 | Jan 19, 2023 |
| IOT | See remarks | SELL | $500K+ | 66K | $12.21 | Dec 21, 2022 |
| IOT | See remarks | SELL | $500K+ | 79K | $12.34 | Dec 20, 2022 |
| IOT | See remarks | SELL | $500K+ | 78K | $12.23 | Sep 19, 2022 |
| IOT | See remarks | SELL | $500K+ | 70K | $10.99 | Jun 17, 2022 |
| IOT | See remarks | GRANT | N/A | 120K | — | Mar 18, 2022 |
| IOT | See remarks | SELL | $500K+ | 61K | $13.34 | Mar 18, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever