RH
Ruiz Hector M.
GENERAL COUNSEL
Total Trades
12
Buys
0
Sells
11
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| GOEV | GENERAL COUNSEL | SELL | <$1K | 745 | $0.16 | Feb 9, 2024 |
| GOEV | GENERAL COUNSEL | SELL | $1K–$15K | 4K | $0.23 | Jan 5, 2024 |
| GOEV | GENERAL COUNSEL | SELL | $1K–$15K | 3K | $0.49 | Oct 6, 2023 |
| GOEV | GENERAL COUNSEL | SELL | $1K–$15K | 2K | $0.55 | Jul 7, 2023 |
| GOEV | GENERAL COUNSEL | SELL | $1K–$15K | 3K | $0.65 | Apr 5, 2023 |
| GOEV | GENERAL COUNSEL | SELL | <$1K | 1K | $0.57 | Mar 17, 2023 |
| GOEV | GENERAL COUNSEL | SELL | $15K–$50K | 14K | $1.10 | Jan 9, 2023 |
| GOEV | GENERAL COUNSEL | SELL | $1K–$15K | 898 | $1.24 | Dec 20, 2022 |
| GOEV | GENERAL COUNSEL | SELL | $1K–$15K | 11K | $1.06 | Nov 25, 2022 |
| GOEV | GENERAL COUNSEL | GRANT | N/A | 46K | — | Nov 25, 2022 |
| GOEV | GENERAL COUNSEL | SELL | $1K–$15K | 910 | $2.71 | Sep 19, 2022 |
| GOEV | GENERAL COUNSEL | SELL | $1K–$15K | 4K | $2.36 | Jun 27, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever