RG
Redmile Group, LLC
Director
Total Trades
11
Buys
7
Sells
3
Total Gain
-$1M+
Win Rate
50%
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| FATE | Director | BUY | $500K+ | 398K | $1.68 | Dec 27, 2024 |
| FATE | Director | SELL | $500K+ | 342K | $1.68 | Dec 27, 2024 |
| ADCT | 10% Owner | BUY | $1M+ | 800K | $2.81 | Jul 4, 2024 |
| FATE | Director | BUY | $100K–$500K | 45K | $3.72 | Dec 29, 2023 |
| AUGX | Director | BUY | $1M+ | 1.5M | $4.00 | Nov 22, 2023 |
| IGMS | Director | GRANT | N/A | 492 | — | Jul 4, 2023 |
| IGMS | Director | SELL | $500K+ | 80K | $9.42 | Jul 4, 2023 |
| IGMS | Director | BUY | $500K+ | 80K | $9.42 | Jul 4, 2023 |
| FATE | Director | BUY | $1M+ | 277K | $6.17 | Apr 22, 2023 |
| FATE | Director | BUY | $100K–$500K | 26K | $6.00 | Apr 18, 2023 |
| FATE | Director | SELL | $1M+ | 302K | $5.84 | Apr 18, 2023 |
🔓Seeing ranges? Sign in for exact trade values — free forever