RR
Raykov Rosty
Director
Total Trades
39
Buys
1
Sells
24
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| FENC | Director | GRANT | N/A | 5K | — | Mar 3, 2026 |
| FENC | Director | SELL | $50K–$100K | 10K | $8.36 | Mar 3, 2026 |
| FENC | Director | EXERCISE | $15K–$50K | 16K | $2.45 | Mar 3, 2026 |
| FENC | Director | SELL | $50K–$100K | 10K | $7.76 | Feb 2, 2026 |
| FENC | Director | EXERCISE | $15K–$50K | 16K | $2.45 | Feb 2, 2026 |
| FENC | Director | SELL | $50K–$100K | 10K | $7.60 | Jan 5, 2026 |
| FENC | Director | EXERCISE | $15K–$50K | 16K | $2.45 | Jan 5, 2026 |
| FENC | Director | GRANT | N/A | 5K | — | Jan 5, 2026 |
| FENC | Director | SELL | $50K–$100K | 10K | $7.54 | Dec 5, 2025 |
| FENC | Director | SELL | $50K–$100K | 10K | $8.10 | Nov 6, 2025 |
| FENC | Director | SELL | $50K–$100K | 10K | $8.92 | Sep 4, 2025 |
| FENC | Director | SELL | $50K–$100K | 10K | $8.61 | Jul 7, 2025 |
| FENC | Director | SELL | $50K–$100K | 10K | $7.78 | Jun 6, 2025 |
| FENC | Director | SELL | $100K–$500K | 17K | $6.78 | May 19, 2025 |
| FENC | Director | GRANT | N/A | 33K | — | May 19, 2025 |
| FENC | Director | SELL | $50K–$100K | 10K | $6.31 | May 5, 2025 |
| FENC | Director | SELL | $50K–$100K | 10K | $5.25 | Apr 4, 2025 |
| FENC | Director | SELL | $50K–$100K | 10K | $6.08 | Jan 7, 2025 |
| FENC | Director | GRANT | N/A | 2K | — | Dec 4, 2024 |
| FENC | Director | SELL | $1K–$15K | 2K | $6.13 | Dec 4, 2024 |
| FENC | Director | SELL | $1K–$15K | 2K | $4.31 | Nov 4, 2024 |
| FENC | Director | GRANT | N/A | 2K | — | Nov 4, 2024 |
| FENC | Director | SELL | $1K–$15K | 2K | $4.94 | Oct 1, 2024 |
| FENC | Director | GRANT | N/A | 2K | — | Oct 1, 2024 |
| FENC | CHIEF EXECUTIVE OF… | GRANT | N/A | 2K | — | Aug 1, 2024 |
| FENC | CHIEF EXECUTIVE OF… | SELL | $15K–$50K | 2K | $6.25 | Aug 1, 2024 |
| FENC | CHIEF EXECUTIVE OF… | SELL | $1K–$15K | 2K | $6.13 | Jul 2, 2024 |
| FENC | CHIEF EXECUTIVE OF… | GRANT | N/A | 2K | — | Jul 2, 2024 |
| FENC | CHIEF EXECUTIVE OF… | SELL | $15K–$50K | 2K | $6.76 | Jun 3, 2024 |
| FENC | CHIEF EXECUTIVE OF… | GRANT | N/A | 2K | — | Jun 3, 2024 |
| FENC | CHIEF EXECUTIVE OF… | SELL | $15K–$50K | 2K | $9.11 | May 2, 2024 |
| FENC | CHIEF EXECUTIVE OF… | GRANT | N/A | 2K | — | May 2, 2024 |
| FENC | CHIEF EXECUTIVE OF… | SELL | $500K+ | 89K | $10.82 | Apr 5, 2024 |
| FENC | CHIEF EXECUTIVE OF… | SELL | $100K–$500K | 41K | $10.78 | Apr 3, 2024 |
| FENC | CHIEF EXECUTIVE OF… | BUY | N/A | 29K | — | Apr 3, 2024 |
| FENC | CHIEF EXECUTIVE OF… | SELL | $15K–$50K | 4K | $11.55 | Dec 29, 2023 |
| FENC | CHIEF EXECUTIVE OF… | EXERCISE | $1K–$15K | 9K | $1.59 | Dec 29, 2023 |
| FENC | CHIEF EXECUTIVE OF… | SELL | $100K–$500K | 25K | $7.76 | Nov 9, 2023 |
| FENC | CHIEF EXECUTIVE OF… | SELL | $100K–$500K | 29K | $9.61 | Dec 30, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever