RK
Rapp Karen Marie
Director
Total Trades
10
Buys
0
Sells
10
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| PLXS | Director | SELL | $50K–$100K | 500 | $195.59 | Mar 2, 2026 |
| PLXS | Director | SELL | $50K–$100K | 500 | $143.47 | Dec 2, 2025 |
| PLXS | Director | SELL | $50K–$100K | 500 | $139.00 | Sep 2, 2025 |
| PLXS | Director | SELL | $50K–$100K | 500 | $130.77 | Jun 2, 2025 |
| PLXS | Director | SELL | $50K–$100K | 500 | $162.86 | Dec 3, 2024 |
| PLXS | Director | SELL | $50K–$100K | 500 | $128.02 | Sep 3, 2024 |
| PLXS | Director | SELL | $50K–$100K | 500 | $110.39 | Jun 3, 2024 |
| NATI | CFO | SELL | $100K–$500K | 6K | $36.14 | May 4, 2022 |
| NATI | CFO | SELL | $100K–$500K | 3K | $39.75 | Mar 2, 2022 |
| NATI | CFO | SELL | $50K–$100K | 2K | $40.44 | Feb 2, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever