PS
Poulton Stuart
EVP
Total Trades
9
Buys
0
Sells
8
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| KPTI | EVP | SELL | $15K–$50K | 5K | $9.41 | Mar 3, 2026 |
| KPTI | EVP | SELL | $1K–$15K | 401 | $6.43 | Sep 16, 2025 |
| KPTI | EVP | GRANT | N/A | 888 | — | Sep 16, 2025 |
| KPTI | EVP | SELL | <$1K | 191 | $4.37 | Jul 30, 2025 |
| KPTI | EVP | SELL | $1K–$15K | 3K | $1.06 | Jul 31, 2024 |
| KPTI | EVP | SELL | $15K–$50K | 22K | $1.18 | Mar 5, 2024 |
| KPTI | EVP | SELL | $1K–$15K | 6K | $1.33 | Feb 20, 2024 |
| KPTI | EVP | SELL | $1K–$15K | 3K | $1.70 | Aug 1, 2023 |
| KPTI | EVP | SELL | $15K–$50K | 6K | $3.19 | Feb 17, 2023 |
🔓Seeing ranges? Sign in for exact trade values — free forever