PM
Poff Matthew E
CFO
Total Trades
16
Buys
16
Sells
0
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| YORW | CFO | BUY | <$1K | 5 | $30.45 | Jan 16, 2026 |
| YORW | CFO | BUY | <$1K | 5 | $28.83 | Oct 20, 2025 |
| YORW | CFO | BUY | <$1K | 4 | $29.89 | Jul 17, 2025 |
| YORW | CFO | BUY | <$1K | 4 | $33.11 | Apr 16, 2025 |
| YORW | CFO | BUY | <$1K | 4 | $31.25 | Jan 16, 2025 |
| YORW | CFO | BUY | <$1K | 4 | $35.46 | Oct 17, 2024 |
| YORW | CFO | BUY | <$1K | 4 | $34.38 | Apr 17, 2024 |
| YORW | CFO | BUY | <$1K | 4 | $36.75 | Jan 19, 2024 |
| YORW | CFO | BUY | <$1K | 4 | $35.48 | Oct 18, 2023 |
| YORW | CFO | BUY | <$1K | 3 | $39.07 | Jul 17, 2023 |
| YORW | CFO | BUY | <$1K | 3 | $42.26 | Apr 17, 2023 |
| YORW | CFO | BUY | <$1K | 3 | $42.90 | Jan 19, 2023 |
| YORW | CFO | BUY | <$1K | 4 | $36.71 | Oct 18, 2022 |
| YORW | CFO | BUY | <$1K | 3 | $37.98 | Jul 18, 2022 |
| YORW | CFO | BUY | <$1K | 19 | $41.34 | Apr 18, 2022 |
| YORW | CFO | BUY | <$1K | 17 | $46.54 | Jan 19, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever