PD
Phillips Dominic
SEE REMARKS
Total Trades
43
Buys
0
Sells
38
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| IOT | SEE REMARKS | SELL | $500K+ | 18K | $34.24 | Jan 5, 2026 |
| IOT | SEE REMARKS | SELL | $1M+ | 48K | $40.72 | Dec 16, 2025 |
| IOT | SEE REMARKS | SELL | $100K–$500K | 8K | $44.46 | Dec 12, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 18K | $46.09 | Dec 8, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 18K | $40.39 | Nov 4, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 19K | $37.83 | Oct 2, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 46K | $39.15 | Sep 17, 2025 |
| IOT | SEE REMARKS | SELL | $100K–$500K | 8K | $38.14 | Sep 12, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 18K | $41.59 | Sep 9, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 18K | $39.19 | Jul 2, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 47K | $39.21 | Jun 18, 2025 |
| IOT | SEE REMARKS | SELL | $100K–$500K | 9K | $41.23 | Jun 12, 2025 |
| IOT | SEE REMARKS | GRANT | $15K–$50K | 539 | $35.65 | Jun 12, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 21K | $44.89 | Jun 10, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 21K | $40.40 | May 5, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 21K | $38.37 | Apr 2, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 54K | $38.60 | Mar 19, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 21K | $34.11 | Mar 12, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 21K | $43.69 | Jan 6, 2025 |
| IOT | SEE REMARKS | SELL | $500K+ | 20K | $46.39 | Nov 5, 2024 |
| IOT | SEE REMARKS | SELL | $500K+ | 21K | $46.79 | Oct 2, 2024 |
| IOT | SEE REMARKS | SELL | $500K+ | 20K | $36.91 | Aug 2, 2024 |
| IOT | SEE REMARKS | SELL | $500K+ | 21K | $34.42 | Jul 3, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 66K | $27.59 | Jun 20, 2024 |
| IOT | SEE REMARKS | GRANT | $15K–$50K | 737 | $26.31 | Jun 12, 2024 |
| IOT | SEE REMARKS | SELL | $500K+ | 21K | $30.49 | Jun 12, 2024 |
| IOT | SEE REMARKS | SELL | $500K+ | 21K | $34.94 | May 3, 2024 |
| IOT | SEE REMARKS | SELL | $500K+ | 22K | $36.49 | Apr 3, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 64K | $34.92 | Mar 20, 2024 |
| IOT | See remarks | SELL | $1M+ | 221K | $25.08 | Sep 30, 2023 |
| IOT | See remarks | SELL | $1M+ | 123K | $27.24 | Sep 19, 2023 |
| IOT | See remarks | SELL | $100K–$500K | 7K | $27.05 | Jul 7, 2023 |
| IOT | See remarks | SELL | $1M+ | 120K | $29.25 | Jun 20, 2023 |
| IOT | See remarks | GRANT | $15K–$50K | 2K | $11.64 | Jun 20, 2023 |
| IOT | See remarks | SELL | $1M+ | 92K | $19.37 | Mar 17, 2023 |
| IOT | See remarks | SELL | $1M+ | 124K | $16.02 | Feb 16, 2023 |
| IOT | See remarks | SELL | $1M+ | 177K | $11.44 | Dec 30, 2022 |
| IOT | See remarks | SELL | $1M+ | 107K | $12.34 | Dec 20, 2022 |
| IOT | See remarks | SELL | $1M+ | 106K | $12.21 | Sep 19, 2022 |
| IOT | See remarks | SELL | $1M+ | 95K | $10.99 | Jun 17, 2022 |
| IOT | See remarks | GRANT | $15K–$50K | 2K | $9.32 | Jun 17, 2022 |
| IOT | See remarks | SELL | $1M+ | 80K | $13.37 | Mar 18, 2022 |
| IOT | See remarks | GRANT | N/A | 349K | — | Mar 18, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever