PP
Paradis Paul
Executive Director…
Total Trades
42
Buys
0
Sells
41
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| SEZL | Director & President | SELL | $100K–$500K | 5K | $71.38 | Mar 5, 2026 |
| SEZL | Director & President | SELL | $1M+ | 26K | $81.69 | Mar 2, 2026 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $88.67 | Sep 11, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $91.53 | Sep 4, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $92.24 | Aug 27, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $147.19 | Jul 31, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $135.34 | Jul 24, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $140.53 | Jul 17, 2025 |
| SEZL | Director & President | SELL | $500K+ | 3K | $182.03 | Jul 10, 2025 |
| SEZL | Director & President | SELL | $500K+ | 3K | $176.08 | Jul 3, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $148.62 | Jun 26, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $146.00 | Jun 18, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $120.86 | Jun 12, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $113.27 | Jun 5, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $108.22 | May 29, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $98.00 | May 22, 2025 |
| SEZL | Director & President | SELL | $1M+ | 79K | $90.52 | May 15, 2025 |
| SEZL | Director & President | SELL | $100K–$500K | 3K | $86.42 | May 14, 2025 |
| SEZL | Director & President | SELL | $1M+ | 18K | $75.00 | May 8, 2025 |
| SEZL | Executive Director… | SELL | $1M+ | 13K | $400.49 | Nov 21, 2024 |
| SEZL | Executive Director… | SELL | $1M+ | 4K | $400.00 | Nov 19, 2024 |
| SEZL | Executive Director… | SELL | $500K+ | 2K | $385.00 | Nov 18, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 3K | $133.68 | Sep 3, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 3K | $128.90 | Aug 27, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 3K | $122.97 | Aug 19, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 2K | $87.48 | Jul 1, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 2K | $79.93 | Jun 24, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 2K | $79.69 | Jun 17, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 2K | $86.96 | Jun 10, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 2K | $78.56 | Jun 3, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 2K | $67.86 | May 29, 2024 |
| SEZL | Executive Director… | SELL | $1K–$15K | 75 | $60.05 | May 1, 2024 |
| SEZL | Executive Director… | SELL | $15K–$50K | 335 | $58.47 | Apr 29, 2024 |
| SEZL | Executive Director… | SELL | $1K–$15K | 175 | $56.04 | Apr 22, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 2K | $67.85 | Apr 15, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 2K | $67.66 | Apr 8, 2024 |
| SEZL | Executive Director… | GRANT | N/A | 10K | — | Apr 3, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 2K | $71.90 | Apr 3, 2024 |
| SEZL | Executive Director… | SELL | $100K–$500K | 2K | $72.62 | Mar 26, 2024 |
| SEZL | Executive Director… | SELL | $50K–$100K | 1K | $61.82 | Mar 20, 2024 |
| SEZL | Executive Director… | SELL | $1K–$15K | 175 | $45.02 | Mar 4, 2024 |
| SEZL | Executive Director… | SELL | $1K–$15K | 175 | $41.91 | Feb 26, 2024 |
🔓Seeing ranges? Sign in for exact trade values — free forever